Softball History vs California State University at Fullerton from February 7, 2001 - April 30, 2025
Wins
36
Losses
5
Home Record
19-5
Away Record
15-0
Conference Record
0-0
Streak
W12
First Matchup
W 18-3
2/7/2001
Last 10 Matchups
10-0
3/26/2019 - 4/30/2025
Largest Margin of Victory
W 18-3
2/7/2001
Smallest Margin of Victory
W 5-4
5/22/2016
Total Runs
249
Average Runs
6
History from February 7, 2001 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Home Los Angeles, CA | W4-2 | |
Friday, February 28 | 2025 | Away Fullerton, CA | W6-2 | |
Tuesday, April 9 | 2024 | Home Los Angeles, CA | (6 inn.) W8-0 | |
Sunday, March 5 | 2023 | Away Fullerton, CA | W6-2 | |
Thursday, February 9 | 2023 | Home Los Angeles, CA | W3-0 | |
Wednesday, April 27 | 2022 | Home Los Angeles, CA | (5) W13-0 | |
Wednesday, March 3 | 2021 | Home Los Angeles, CA | (5) W9-1 | |
Saturday, February 20 | 2021 | Away Fullerton, CA | W6-2 | |
Saturday, February 20 | 2021 | Away Fullerton, CA | W10-4 | |
Tuesday, March 26 | 2019 | Home Los Angeles, CA | W5-1 | |
Sunday, May 20 | 2018 | Home Los Angeles, CA | W3-0 | |
Sunday, May 20 | 2018 | Home Los Angeles, CA | W6-4 | |
Saturday, May 19 | 2018 | Home Los Angeles, CA | (9) L2-3 | |
Tuesday, May 1 | 2018 | Away Fullerton, CA | W5-3 | |
Sunday, May 21 | 2017 | Home Los Angeles, Calif. | W9-1 | |
Tuesday, April 18 | 2017 | Home Los Angeles, Calif. | W7-3 | |
Saturday, March 4 | 2017 | Away Fullerton, Calif. | W2-0 | |
Sunday, May 22 | 2016 | Home Los Angeles, Calif. | W5-4 | |
Saturday, May 21 | 2016 | Home Los Angeles, Calif. | W3-2 | |
Tuesday, March 29 | 2016 | Away Fullerton, Calif. | W5-4 | |
Wednesday, April 8 | 2015 | Home Los Angeles, CA | (5) W9-1 | |
Thursday, April 10 | 2014 | Away Fullerton, CA | W5-2 | |
Saturday, March 12 | 2011 | Neutral Lakewood, Calif. | W11-2 | |
Wednesday, February 24 | 2010 | Home Easton Stadium | W9-6 | |
Wednesday, February 25 | 2009 | Away Fullerton, Calif. | W6-2 | |
Friday, May 16 | 2008 | Home Easton Stadium | W8-3 | |
Wednesday, March 12 | 2008 | Home Easton Stadium | L1-0 | |
Wednesday, March 7 | 2007 | Away Fullerton, CA | W8-1 | |
Wednesday, March 8 | 2006 | Home Easton Stadium | W1-0 | |
Tuesday, March 29 | 2005 | Away Fullerton, Calif. | W8-0 | |
Sunday, February 6 | 2005 | Home Easton Stadium (Winsberg Tourney) | W6-0 | |
Saturday, February 5 | 2005 | Home Easton Stadium (Winsberg Tourney) | L3-4 | Stats |
Tuesday, March 30 | 2004 | Home Easton Stadium | W4-3 | |
Tuesday, March 25 | 2003 | Away Fullerton, CA | W11-2 | |
Tuesday, March 25 | 2003 | Away Fullerton, CA | W8-2 | |
Saturday, February 1 | 2003 | Home Easton Stadium (Winsberg Tourn.) | L0-2 | Stats |
Wednesday, February 27 | 2002 | Home Easton Stadium (DH) | L1-3 | Stats |
Wednesday, February 27 | 2002 | Home Easton Stadium (DH) | W5-2 | |
Friday, February 23 | 2001 | Neutral Austin, TX (Texas Invitational) | W4-0 | |
Wednesday, February 7 | 2001 | Away Fullerton, CA | W6-0 | Stats |
Wednesday, February 7 | 2001 | Away Fullerton, CA | W18-3 |
Win
Loss
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29