Softball History vs University of Arizona from April 10, 1999 - March 1, 2025
Wins
58
Losses
27
Home Record
30-13
Away Record
23-12
Conference Record
50-24
Streak
L1
First Matchup
W 3-2
4/10/1999
Last 10 Matchups
8-2
3/21/2022 - 3/1/2025
Largest Margin of Victory
W 13-3
4/19/2013
Smallest Margin of Victory
W 6-5
5/10/2024
Total Runs
452
Average Runs
5
History from April 10, 1999 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2025 | Neutral Fullerton, Calif. | (10 inn.) L8-9 | |
Friday, May 10 | 2024 | Neutral Stanford, CA | W6-5 | |
Sunday, April 28 | 2024 | Home Los Angeles, CA | W11-7 | |
Saturday, April 27 | 2024 | Home Los Angeles, CA | L4-8 | |
Friday, April 26 | 2024 | Home Los Angeles, CA | (5 inn.) W10-2 | |
Thursday, May 11 | 2023 | Away Tucson, AZ | W4-3 | |
Sunday, April 16 | 2023 | Away Tucson, AZ | (5) W14-5 | |
Saturday, April 15 | 2023 | Away Tucson, AZ | W8-4 | |
Friday, April 14 | 2023 | Away Tucson, AZ | W8-0 | |
Monday, March 21 | 2022 | Home Los Angeles, CA | W7-0 | |
Sunday, March 20 | 2022 | Home Los Angeles, CA | W3-0 | |
Saturday, March 19 | 2022 | Home Los Angeles, CA | W5-0 | |
Saturday, May 15 | 2021 | Away Tucson, AZ | W7-2 | |
Friday, May 14 | 2021 | Away Tucson, AZ | W6-2 | |
Friday, May 14 | 2021 | Away Tucson, AZ | L1-5 | |
Thursday, May 13 | 2021 | Away Tucson, AZ | (5) W8-0 | |
Friday, May 31 | 2019 | Neutral Oklahoma City, OK | W6-2 | |
Saturday, May 11 | 2019 | Home Los Angeles, CA | L1-3 | |
Friday, May 10 | 2019 | Home Los Angeles, CA | W5-4 | |
Thursday, May 9 | 2019 | Home Los Angeles, CA | L3-5 | |
Friday, May 25 | 2018 | Home Los Angeles, CA | W3-2 | |
Thursday, May 24 | 2018 | Home Los Angeles, CA | W7-1 | |
Sunday, April 15 | 2018 | Away Tucson, AZ | W10-3 | |
Saturday, April 14 | 2018 | Away Tucson, AZ | W7-3 | |
Friday, April 13 | 2018 | Away Tucson, AZ | W7-6 | |
Sunday, May 7 | 2017 | Home Los Angeles, Calif. | L2-7 | |
Saturday, May 6 | 2017 | Home Los Angeles, Calif. | W6-0 | |
Friday, May 5 | 2017 | Home Los Angeles, Calif. | (5) W8-0 | |
Monday, April 25 | 2016 | Away Tucson, Ariz. | W8-7 | |
Sunday, April 24 | 2016 | Away Tucson, Ariz. | L4-8 | |
Saturday, April 23 | 2016 | Away Tucson, Ariz. | W8-6 | |
Sunday, May 3 | 2015 | Home Los Angeles, CA | (5) W15-7 | |
Saturday, May 2 | 2015 | Home Los Angeles, CA | W6-3 | |
Friday, May 1 | 2015 | Home Los Angeles, CA | (5) W9-1 | |
Monday, March 17 | 2014 | Home Los Angeles, CA | W2-0 | |
Sunday, March 16 | 2014 | Home Los Angeles, CA | W8-4 | |
Saturday, March 15 | 2014 | Home Los Angeles, CA | W1-0 | |
Friday, April 19 | 2013 | Away Tucson, Ariz. | W13-3 | |
Sunday, May 6 | 2012 | Home Easton Stadium | L6-7 | |
Saturday, May 5 | 2012 | Home Easton Stadium | W7-2 | |
Friday, May 4 | 2012 | Home Easton Stadium | W10-4 | |
Sunday, May 8 | 2011 | Home Easton Stadium | W5-1 | |
Saturday, May 7 | 2011 | Home Easton Stadium | L1-7 | |
Friday, May 6 | 2011 | Home Easton Stadium | L1-5 | |
Tuesday, June 8 | 2010 | Neutral Oklahoma City, Okla. | W15-9 | |
Monday, June 7 | 2010 | Neutral Oklahoma City, Okla. | W6-5 | |
Saturday, May 15 | 2010 | Away Tucson, Ariz. | W6-4 | |
Friday, May 14 | 2010 | Away Tucson, Ariz. | L3-5 | |
Thursday, May 13 | 2010 | Away Tucson, Ariz. | W6-5 | |
Friday, April 24 | 2009 | Away Tucson, Ariz. | W2-1 | |
Sunday, April 5 | 2009 | Home Easton Stadium | W3-2 | |
Saturday, April 4 | 2009 | Home Easton Stadium | L2-9 | |
Thursday, May 29 | 2008 | Neutral Oklahoma City, Okla. | W1-0 | |
Friday, May 2 | 2008 | Home Easton Stadium | W2-1 | |
Sunday, April 13 | 2008 | Away Tucson, Ariz. | W2-1 | |
Saturday, April 12 | 2008 | Away Tucson, Ariz. | L8-0 | |
Thursday, May 10 | 2007 | Away Tucson, AZ | W7-4 | |
Sunday, April 1 | 2007 | Home Easton Stadium | L2-11 | |
Saturday, March 31 | 2007 | Home Easton Stadium | W2-0 | |
Friday, April 28 | 2006 | Home Easton Stadium | W8-2 | |
Sunday, April 9 | 2006 | Away Tucson, Ariz. | W8-3 | |
Saturday, April 8 | 2006 | Away Tucson, Ariz. | W2-1 | |
Friday, May 6 | 2005 | Away Tucson, Ariz. | W6-0 | |
Sunday, April 17 | 2005 | Home Easton Stadium | W5-4 | |
Saturday, April 16 | 2005 | Home Easton Stadium | W9-1 | |
Friday, May 14 | 2004 | Home Easton Stadium | W3-2 | |
Sunday, April 4 | 2004 | Away Tucson, AZ | L4-5 | |
Saturday, April 3 | 2004 | Away Tucson, AZ | L5-7 | |
Friday, May 9 | 2003 | Away Tucson, AZ | L5-7 | |
Sunday, April 6 | 2003 | Home Easton Stadium | L1-5 | |
Saturday, April 5 | 2003 | Home Easton Stadium | L0-3 | |
Friday, May 10 | 2002 | Home Easton Stadium | W4-2 | |
Sunday, April 7 | 2002 | Away Tucson, AZ | W6-5 | |
Saturday, April 6 | 2002 | Away Tucson, AZ | L2-3 | |
Monday, May 28 | 2001 | Neutral Oklahoma City, Okla. (WCWS Championship) | L0-1 | |
Friday, May 11 | 2001 | Away Tucson, AZ | L0-4 | |
Sunday, April 8 | 2001 | Home Easton Stadium | W3-0 | |
Saturday, April 7 | 2001 | Home Easton Stadium | L0-4 | |
Sunday, May 7 | 2000 | Away Tucson, Ariz. | L1-9 | Recap |
Saturday, May 6 | 2000 | Away Tucson, Ariz. | L9-12 | Recap |
Friday, April 14 | 2000 | Home Easton Stadium | L4-6 | |
Friday, May 7 | 1999 | Away Tucson, AZ | L4-6 | Stats |
Friday, May 7 | 1999 | Away Tuscon, AZ | W8-0 | Stats |
Saturday, April 10 | 1999 | Home Los Angeles, CA | W6-2 | |
Saturday, April 10 | 1999 | Home Los Angeles, CA | W3-2 |
Win
Loss
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29