Nebraska vs UCLA
2/23/2024
Big League Dreams
12:50
Nebraska
6-5

8
Final
9

UCLA
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 4 |
Win: Tinsley, Taylor (1-3)Loss: Kinney, Kaylin (3-4)
Scoring Summary
Team | NEB | UCLA |
---|---|---|
1st Cody doubled to left center, RBI (1-2 FBFF); Bredwell advanced to third; Andrews, Bi. scored. | 1 | 0 |
1st Brady homered to left center, RBI (3-2 KBSBB). | 1 | 1 |
1st Allchin singled to center field, 2 RBI (2-0 BB); Palacios advanced to second; Grant scored; Pola scored. | 1 | 3 |
1st Suarez flied out to rf, SAC, RBI (0-0); Malau'ulu advanced to second; Allchin advanced to third; Palacios scored. | 1 | 4 |
2nd Andrews, Bi. homered to left field, RBI (3-2 SBBSB). | 2 | 4 |
3rd Neal reached on an error by ss (0-0); Bacon advanced to second; Bredwell scored, unearned. | 3 | 4 |
3rd Bland reached on an error by 2b (2-2 BKBF); Neal advanced to third; Bacon scored, unearned. | 4 | 4 |
5th Bland doubled to center field, 2 RBI (3-2 FBBBK); Bacon scored; Malecha scored. | 6 | 4 |
6th Andrews, Bi. homered to left field, RBI (0-0). | 7 | 4 |
7th Gray reached on an error by ss (0-1 K); Bland scored, unearned. | 8 | 4 |
7th Allchin doubled, RBI (0-0); Palacios advanced to third; Osteen scored. | 8 | 5 |
7th Suarez reached on an error by 2b (0-0); Malau'ulu advanced to third; Allchin scored; Palacios scored. | 8 | 7 |
7th Stephens singled through the right side, RBI (1-2 KBK); Meono advanced to second; Malau'ulu scored. | 8 | 8 |
7th Brady singled up the middle, RBI (2-0 BB); Stephens advanced to second; Meono scored, unearned. | 8 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Gray, Sydney | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bredwell, Ava | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Cody, Peyton | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
ย ย ย Malecha, Mckinley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brooke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bacon, Bella | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Neal, Caitlynn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Bland, Samantha | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Caneda, Katelyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olensky, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Harness, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Kaylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope, Emmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: Bredwell, Ava (1); Cody, Peyton (1); Bland, Samantha (2)
HR: Andrews, Billie (2)
Baserunning
Fielding
E: Caneda, Katelyn (1)
DP: Andrews, Billie (1); Bacon, Bella (1)
UCLA
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olensky, Caitlin | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 42 |
Harness, Sarah | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 |
Kinney, Kaylin | 3.1 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 77 |
Cope, Emmerson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 13 | 9 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 9 | 4 | 156 |