Baylor vs UCLA
2/22/2025
Big League Dreams
12:30 pm
Baylor
7-8

2
Final
6

UCLA
13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 10 | 0 |
Win: Fisher, Addisen (4-0)Loss: Lexie Warncke (3-1)
Scoring Summary
Team | BU | UCLA |
---|---|---|
3rd Pola homered to right field, 2 RBI (2-1 KBB); Slimp scored. | 0 | 2 |
4th Flores singled, advanced to second on the throw, RBI (3-2 BFKBB); Rowatt scored. | 1 | 2 |
5th Daniel homered to center field, RBI (0-1 S). | 1 | 3 |
5th Bragg doubled to left field, 2 RBI (2-2 KSBBF); Pola scored; Clements scored. | 1 | 5 |
5th Curo tripled to right field, RBI (2-1 FBB); Hatch scored. | 1 | 6 |
6th Govan homered to left field, RBI (2-1 KBB). | 2 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Presleigh Pilon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amber Toven | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaylon Govan | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Flores | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Gigi Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Vivoda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Karynton Dawson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Averie Waddell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashlyn Wachtendorf | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Carter | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexie Warncke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
Batting
HR: Shaylon Govan (1)
Baserunning
HBP: Shaylon Govan (1)
UCLA
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexie Warncke | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 57 |
Lillie Walker | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Dariana Orme | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Totals | 10 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 10 | 6 | 108 |