UCLA vs Maryland
3/28/2025
UMD Softball Complex
6:00 PM
UCLA
30-5, 5-1

9
Final
0

Maryland
15-16, 3-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 5 | 3 | 9 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Terry, Kaitlyn (13-3)Loss: J. Shearer (3-6)
Scoring Summary
Team | UCLA | UMD |
---|---|---|
2nd Mujica reached on a fielder's choice, RBI (3-2 KFBBB); Osteen advanced to second; Slimp advanced to third; Bragg scored. | 1 | 0 |
4th Clements flied out to cf, SF, RBI (3-2 KBBFB); Osteen scored. | 2 | 0 |
4th Pola singled to right center, RBI (0-0); Terry advanced to third; Mujica scored. | 3 | 0 |
4th Grant homered to center field, 3 RBI (0-1 F); Pola scored; Terry scored. | 6 | 0 |
5th Grant doubled to left center, 3 RBI (0-1 F); Woolery scored, unearned; Pola scored, unearned; Clements scored, unearned. | 9 | 0 |
UCLA
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macfarlane | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
M. Benson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lewis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย G. Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bean | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Murphy | RF/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Woods | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Shearer | P/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Runyan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cornwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrington | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย A. Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |
Fielding
E: S. Woods (1); C. Cornwell (1)
DP: M. Benson (1); S. Woods (1); M. Runyan (1)
UCLA
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Shearer | 3.2 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 95 |
A. Wurst | 0.2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 30 |
K. Bucher | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 7 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 8 | 6 | 137 |