University of California, Los Angeles, Athletics
Auburn vs UCLA
2/19/2026
Cathedral City, CA
3:50 pm
Auburn
10-3

1
Final
23

UCLA
8-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 3 | 18 | 2 | X | 23 | 16 | 1 |
Win: Tinsley, Taylor (5-2)Loss: Ella Harrison (5-1)
Scoring Summary
Team | AU | UCLA |
|---|---|---|
2nd Suarez tripled to right center, 2 RBI (3-2 BSFFFBB); Alejandre scored; Bragg scored. | 0 | 2 |
2nd Garcia singled through the left side, RBI (1-2 BKF); Pinedo scored. | 0 | 3 |
3rd Bragg singled through the right side, RBI (1-1 KB); Meono scored. | 0 | 4 |
3rd Suarez doubled down the lf line, 2 RBI (1-2 KKFFB); Alejandre scored; Bragg scored. | 0 | 6 |
3rd Garcia singled through the left side, RBI (3-2 KBBSB); Suarez scored. | 0 | 7 |
3rd Grant walked, RBI (3-0 BBBB); Slimp advanced to second; Ramirez advanced to third; Garcia scored. | 0 | 8 |
3rd Woolery doubled to left center, 2 RBI (3-1 BBBK); Grant advanced to third; Slimp scored; Ramirez scored. | 0 | 10 |
3rd Bragg doubled to left field, 2 RBI (2-2 KFBFB); Woolery scored; Grant scored. | 0 | 12 |
3rd Suarez homered to left center, 3 RBI, unearned (0-0); Alejandre scored, unearned; Bragg scored, unearned. | 0 | 15 |
3rd Slimp singled to right field, 2 RBI (1-1 FB); Berry advanced to third; Ramirez scored, unearned; Garcia scored, unearned. | 0 | 17 |
3rd Woolery homered to center field, 4 RBI, unearned (1-0 B); Mercado scored, unearned; Slimp scored, unearned; Berry scored, unearned. | 0 | 21 |
4th Garcia homered to left field, 2 RBI (3-2 FBKBBF); Alejandre scored. | 0 | 23 |
5th D. Aumua homered to right field, RBI (0-1 K). | 1 | 23 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ma'nia Womack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Destiny Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Annalea Adams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haven Roebuck | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melania Luostari | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKaela Walker | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyla Stroud | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Ratliff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Aumua | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alyssa Hastings | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daigle Wilson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malayna Tamborra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |
Batting
3B: McKaela Walker (1)
HR: Delaney Aumua (1)
Baserunning
HBP: Ma'nia Womack (1)
Fielding
E: Destiny Rodriguez (1); Alyssa Hastings (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lamar, Jolyna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF/DP | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Meono, Saydrie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Alejandre, Bri | 3B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Suarez, Ramsey | DP/PH | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mujica, Sofia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berry, Soo-jin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 23 | 16 | 23 | 7 | 0 | 2 | 1 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Harrison | 2.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 46 |
Abby Herndon | 0.1 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 37 |
Malayna Tamborra | 0.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Charley Butler | 1.1 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 51 |
| Totals | 16 | 23 | 14 | 7 | 2 | 2 | 0 | 0 | 0 | 29 | 36 | 4 | 6 | 147 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 49 |
| Cable, Natalie | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 30 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 3 | 79 |



















