University of California, Los Angeles, Athletics
Michigan State vs UCLA
3/14/2026
Easton Stadium
6:02 pm
Michigan State
13-12, 0-2

10
Final
18

UCLA
24-3, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 3 | 1 | 10 | 9 | 5 | |
| 8 | 3 | 5 | 2 | X | 18 | 9 | 3 |
Win: Nally, Brynne (2-0)Loss: Cassady,carsyn (3-5)
Scoring Summary
Team | MSU | UCLA |
|---|---|---|
1st Alejandre doubled to left center, 2 RBI (3-0 BBB); Bragg advanced to third; Woolery scored; Grant scored. | 0 | 2 |
1st Garcia reached on an error by ss, RBI (2-1 BBK); Suarez advanced to second; Alejandre advanced to third; Bragg scored. | 0 | 3 |
1st Mujica walked, RBI (3-2 BKBFBB); Garcia advanced to second; Suarez advanced to third; Alejandre scored. | 0 | 4 |
1st Slimp hit by pitch, RBI (2-1 BKB); Mujica advanced to second; Garcia advanced to third; Suarez scored, unearned. | 0 | 5 |
1st Grant walked, RBI (3-0 BBBB); Slimp advanced to second; Mujica advanced to third; Garcia scored, unearned. | 0 | 6 |
1st Woolery singled to left field, 2 RBI (1-1 BF); Grant advanced to third; Slimp scored, unearned; Mujica scored, unearned. | 0 | 8 |
2nd Slimp doubled to left center, advanced to third on the throw, 3 RBI (2-1 KBB); Lamar scored, unearned; Mujica scored, unearned; Garcia scored, unearned. | 0 | 11 |
3rd Doloszycki singled to left field, advanced to third, 2 RBI (0-0); Grillo,S scored on a fielding error by lf, unearned; Hawley,H scored; Smiley,K scored. | 3 | 11 |
3rd Beshears,B reached on an error by 3b (2-2 BSKFB); Greer,H advanced to second; Doloszycki scored, unearned. | 4 | 11 |
3rd Bernard,Z doubled through the left side, 2 RBI (1-2 FFB); Beshears,B scored, unearned; Greer,H scored, unearned. | 6 | 11 |
3rd Alejandre homered to right field, 3 RBI (2-1 BKB); Bragg scored, unearned; Woolery scored. | 6 | 14 |
3rd Garcia homered to left field, RBI (1-1 KB). | 6 | 15 |
3rd Mujica homered to left field, RBI (2-2 BKBK). | 6 | 16 |
4th Beshears,B doubled, advanced to third on a fielding error by c, 2 RBI (2-2 BSBKF); Greer,H scored; Coffinger scored. | 8 | 16 |
4th Caravaca,K singled down the lf line, RBI (2-2 BBKFF); Beshears,B scored, unearned. | 9 | 16 |
4th Woolery homered to left field, 2 RBI (2-0 BB); Pinedo scored. | 9 | 18 |
5th Hawley,H homered to left field, RBI (3-2 FBSFBFB). | 10 | 18 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernard, Zoie | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Smiley, Kendall | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawley, Hannah | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Grillo, Sophia | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coffinger, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doloszycki, Sydney | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Greer, Hannah | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Beshears, Britain | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Caravaca, Kirsten | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Conroy, Payton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 9 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Bernard, Zoie (1); Beshears, Britain (1)
3B: Bernard, Zoie (1)
HR: Hawley, Hannah (1)
Baserunning
HBP: Smiley, Kendall (1); Grillo, Sophia (2); Greer, Hannah (1)
Fielding
E: Smiley, Kendall (2); Hawley, Hannah (1); Greer, Hannah (1); Conroy, Payton (1)
DP: Greer, Hannah (1); Beshears, Britain (1); Conroy, Payton (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Suarez, Ramsey | DP/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garcia, Aleena | SS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mujica, Sofia | C | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 9 | 18 | 8 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassady, Carsyn | 0.2 | 1 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 1 | 47 |
Starr, Alex | 1.2 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 63 |
Lower, Natalie | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Galindo, Alyssa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 9 | 18 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 23 | 33 | 3 | 4 | 140 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 2.0 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 11 | 16 | 3 | 2 | 50 |
| Nally, Brynne | 3.0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 6 | 2 | 57 |
| Totals | 9 | 10 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 25 | 31 | 9 | 4 | 107 |
Win: Nally, Brynne (2-0)
Loss: Cassady, Carsyn (3-5)
HBP: Cassady, Carsyn (2)
;
Cable, Natalie (3); Nally, Brynne (1)














