University of California, Los Angeles, Athletics
UCLA vs Rutgers
3/21/2026
Piscataway, N.J.
6:02 pm
UCLA
26-3, 7-0

16
Final
5

Rutgers
16-13, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 7 | 1 | 16 | 18 | 3 | |
| 0 | 3 | 2 | 0 | 0 | 5 | 3 | 1 |
Win: Tinsley, Taylor (15-2)Loss: Hoekstra, K (4-4)
Scoring Summary
Team | UCLA | RUTGERS |
|---|---|---|
2nd Bragg homered to right field, RBI (2-0 BB). | 1 | 0 |
2nd Alejandre homered to left field, RBI (1-1 KB). | 2 | 0 |
2nd Suarez homered to center field, RBI (3-1 BKBB). | 3 | 0 |
2nd Ramirez doubled to center field, RBI (1-1 BK); Garcia scored. | 4 | 0 |
2nd Slimp homered to left center, 2 RBI (1-0 B); Ramirez scored. | 6 | 0 |
2nd Osborne, A doubled to left field, scored on an error by ss, unearned (1-0 B); Hoekstra, S advanced to third, scored on the throw, unearned. | 6 | 2 |
2nd Rohwer, S singled up the middle, RBI (3-2 BBKBK); Fuller, J advanced to third; Schuettler advanced to third, scored on a fielding error by c, unearned. | 6 | 3 |
3rd Garcia doubled down the lf line, RBI (0-0); Pinedo advanced to third; Bragg scored. | 7 | 3 |
3rd Slimp walked, RBI (3-0 BBBB); Ramirez advanced to second; Garcia advanced to third; Pinedo scored. | 8 | 3 |
3rd Burtis, B homered to left field, 2 RBI (1-2 BFFFF); Delhoyo, S scored. | 8 | 5 |
4th Alejandre homered to left center, 2 RBI (1-0 B); Bragg scored. | 10 | 5 |
4th Lamar homered to center field, 3 RBI (1-1 BK); Ramirez scored; Garcia scored. | 13 | 5 |
4th Grant homered to left center, 2 RBI (2-2 BKBF); Slimp scored. | 15 | 5 |
5th Bragg homered to right field, RBI (3-2 BKBBKF). | 16 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grant, Megan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Woolery, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Suarez, Ramsey | DP/PH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Aleena | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 18 | 16 | 3 | 0 | 5 | 5 |
Batting
HR: Slimp, Rylee (1); Grant, Megan (1); Bragg, Kaniya (2); Alejandre, Bri (2); Suarez, Ramsey (1); Lamar, Jolyna (1)
Baserunning
HBP: Garcia, Aleena (1)
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohwer, S | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hwang, R | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Delhoyo, S | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Coleman, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, M | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stripling, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burtis, B | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hoekstra, S | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Osborne, A | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garofalo, Et | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schuettler | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuller, J | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoekstra, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gewecke, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 3 | 3 | 6 | 0 | 3 | 5 |
Batting
2B: Osborne, A (1)
HR: Burtis, B (1)
Fielding
E: Osborne, A (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 5.0 | 3 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 96 |
| Totals | 3 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 96 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoekstra, K | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Shifflett, B | 2.2 | 9 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 2 | 72 |
Caldwell, M | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 49 |
Gewecke, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 18 | 16 | 16 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 5 | 156 |












