Women's Volleyball History vs Oregon State University from September 28, 2000 - November 22, 2023
Wins
41
Losses
3
Home Record
20-2
Away Record
21-1
Conference Record
41-3
Streak
W29
First Matchup
L 2-3
9/28/2000
Last 10 Matchups
10-0
11/2/2018 - 11/22/2023
Largest Margin of Victory
W 3-0
10/14/2022
Smallest Margin of Victory
W 3-2
11/22/2023
Total Points
128
Average Points
3
History from September 28, 2000 - November 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 22 | 2023 | Away Corvallis, OR | (14-25, 25-22, 27-25, 18-25, 15-12) W3-2 | |
Sunday, November 20 | 2022 | Away Corvallis, OR | (25-23, 21-25, 35-33, 25-19) W3-1 | |
Friday, October 14 | 2022 | Home Los Angeles, CA | (25-19, 25-20, 25-20) W3-0 | |
Friday, November 12 | 2021 | Away Corvallis, OR | (25-23, 25-14, 25-16) W3-0 | |
Sunday, October 24 | 2021 | Home Los Angeles, CA | (25-18, 25-23, 25-19) W3-0 | |
Sunday, March 28 | 2020-21 | Home Los Angeles, CA | (19-25, 25-9, 25-21, 25-16) W3-1 | |
Friday, March 26 | 2020-21 | Home Los Angeles, CA | (25-15, 25-22, 25-16) W3-0 | |
Sunday, November 24 | 2019 | Home Los Angeles, CA | (25-23, 25-13, 25-16) W3-0 | |
Sunday, October 20 | 2019 | Away Corvallis, OR | (25-23, 25-15, 28-30, 24-26, 16-14) W3-2 | |
Friday, November 2 | 2018 | Away Corvallis, OR | (26-28, 24-26, 25-18, 26-24, 15-9) W3-2 | |
Saturday, October 6 | 2018 | Home Los Angeles, CA | (25-18, 25-16, 25-19) W3-0 | |
Wednesday, November 22 | 2017 | Away Corvallis, OR | (31-29, 25-17, 25-19) W3-0 | |
Wednesday, November 16 | 2016 | Home Los Angeles, Calif. | (25-22, 25-14, 25-16) W3-0 | |
Friday, October 14 | 2016 | Away Corvallis, Ore. | (25-14, 25-21, 25-20) W3-0 | |
Sunday, November 15 | 2015 | Home Los Angeles, Calif. | (25-18, 25-19, 25-27, 25-19) W3-1 | |
Sunday, October 25 | 2015 | Away Corvallis, Ore. | (25-16, 25-21, 19-25, 23-25, 15-5) W3-2 | |
Saturday, November 22 | 2014 | Away Corvallis, OR | (19-25, 25-20, 25-18, 25-16) W3-1 | |
Friday, October 17 | 2014 | Home Santa Monica, CA | (28-26, 25-14, 19-25, 15-25, 15-10) W3-2 | |
Friday, November 8 | 2013 | Home Los Angeles, CA (WOODEN CTR.) | W3-0 | |
Saturday, October 12 | 2013 | Away Corvallis, OR | W3-2 | |
Saturday, November 12 | 2011 | Away Corvallis, Ore. | W3-1 | |
Friday, October 14 | 2011 | Home John Wooden Center | W3-0 | |
Sunday, November 21 | 2010 | Away Corvallis, Ore. | W3-0 | |
Friday, October 22 | 2010 | Home Pauley Pavilion | W3-1 | |
Friday, November 20 | 2009 | Away Corvallis, Ore. | W3-0 | |
Saturday, October 24 | 2009 | Home Pauley Pavilion | W3-0 | |
Friday, October 31 | 2008 | Home Pauley Pavilion | W3-0 | |
Saturday, October 4 | 2008 | Away Corvallis, Ore. | W3-2 | |
Thursday, November 8 | 2007 | Away Corvallis, Ore. | W3-1 | |
Friday, October 12 | 2007 | Home Pauley Pavilion | L2-3 | |
Friday, November 24 | 2006 | Home Pauley Pavilion | W3-0 | |
Friday, September 22 | 2006 | Away Corvallis, Ore. | W3-0 | |
Thursday, November 3 | 2005 | Away Corvallis, OR | W3-0 | |
Saturday, October 8 | 2005 | Home Pauley Pavilion | W3-0 | |
Friday, November 19 | 2004 | Home Pauley Pavilion | W3-0 | |
Friday, October 22 | 2004 | Away Corvallis, OR | W3-2 | |
Friday, October 24 | 2003 | Away Corvallis, OR | W3-0 | |
Thursday, September 25 | 2003 | Home Pauley Pavilion | W3-1 | |
Friday, November 8 | 2002 | Away Corvallis, OR | W3-0 | |
Thursday, October 10 | 2002 | Home Pauley Pavilion | W3-0 | |
Monday, November 19 | 2001 | Away Corvallis, OR | L1-3 | |
Friday, November 16 | 2001 | Home Pauley Pavilion | W3-0 | |
Friday, October 27 | 2000 | Away Corvallis, OR | W3-2 | |
Thursday, September 28 | 2000 | Home Los Angeles, CA | L2-3 |
Win
Loss
Highlights - UCLA W. Volleyball vs. Penn State (Sept. 28, 2025)
Sunday, September 28
Highlights - W. Volleyball at Ohio State (Sept. 26, 2025)
Saturday, September 27
Highlights - W. Volleyball at Ohio State (Sept. 26, 2025)
Friday, September 26
UCLA W. Volleyball Postgame - Oregon (Nov. 29, 2024)
Friday, November 29