Women's Volleyball History vs University of Southern California from October 6, 2000 - October 31, 2024
Wins
19
Losses
30
Home Record
9-15
Away Record
10-14
Conference Record
19-29
Streak
L2
First Matchup
L 1-3
10/6/2000
Last 10 Matchups
3-7
3/19/2021 - 10/31/2024
Largest Margin of Victory
W 3-0
11/29/2019
Smallest Margin of Victory
W 3-2
11/24/2023
Total Points
92
Average Points
2
History from October 6, 2000 - October 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 31 | 2024 | Home Los Angeles, CA | (21-25, 19-25, 19-25) L0-3 | |
Sunday, October 13 | 2024 | Away Los Angeles, CA | (16-25, 25-18, 25-19, 21-25, 11-15) L2-3 | |
Friday, November 24 | 2023 | Away Los Angeles, CA | (20-25, 25-21, 25-21, 24-26, 15-13) W3-2 | |
Wednesday, September 20 | 2023 | Home Los Angeles, CA | (25-23, 20-25, 25-23, 17-25, 15-17) L2-3 | |
Friday, November 25 | 2022 | Away Los Angeles, CA | (22-25, 25-22, 20-25, 21-25) L1-3 | |
Thursday, September 22 | 2022 | Home Los Angeles, CA | (22-25, 21-25, 29-27, 21-25) L1-3 | |
Friday, November 26 | 2021 | Away Los Angeles, CA | (25-22, 16-25, 25-21, 20-25, 10-15) L2-3 | |
Wednesday, September 22 | 2021 | Home Los Angeles, CA | (25-21, 25-20, 21-25, 25-14) W3-1 | |
Sunday, March 21 | 2020-21 | Home Los Angeles, CA | (25-27, 23-25, 25-14, 25-21, 11-15) L2-3 | |
Friday, March 19 | 2020-21 | Away Los Angeles, CA | (25-15, 14-25, 25-20, 25-17) W3-1 | |
Friday, November 29 | 2019 | Away Los Angeles, CA | (25-22, 25-17, 28-26) W3-0 | |
Wednesday, September 25 | 2019 | Home Los Angeles, CA | (12-25, 25-21, 25-20, 26-28, 15-12) W3-2 | |
Friday, November 23 | 2018 | Home Los Angeles, CA | (23-25, 22-25, 25-22, 25-16, 9-15) L2-3 | |
Wednesday, September 19 | 2018 | Away Los Angeles, CA | (21-25, 8-25, 27-29) L0-3 | |
Saturday, November 25 | 2017 | Away Los Angeles, CA | (25-18, 28-26, 26-24) W3-0 | |
Wednesday, September 20 | 2017 | Home Los Angeles, CA | (21-25, 25-15, 25-18, 21-25, 11-15) L2-3 | |
Saturday, November 26 | 2016 | Home Los Angeles, Calif. | (17-25, 25-20, 20-25, 30-28, 17-15) W3-2 | |
Wednesday, September 21 | 2016 | Away Los Angeles, Calif. | (25-22, 21-25, 25-20, 29-27) W3-1 | |
Wednesday, November 25 | 2015 | Away Los Angeles, Calif. | (25-18, 17-25, 25-19, 12-25, 15-12) W3-2 | |
Wednesday, September 23 | 2015 | Home Los Angeles, Calif. | (22-25, 12-25, 19-25) L0-3 | |
Friday, November 28 | 2014 | Home Los Angeles, CA | (25-21, 19-25, 20-25, 25-19, 15-12) W3-2 | |
Tuesday, September 23 | 2014 | Away Los Angeles, CA | (25-23, 25-13, 27-25) W3-0 | |
Wednesday, November 27 | 2013 | Home Los Angeles, CA | L0-3 | |
Wednesday, September 25 | 2013 | Away Los Angeles, CA (USC) | L1-3 | |
Friday, November 25 | 2011 | Home John Wooden Center | L1-3 | |
Friday, September 9 | 2011 | Away Los Angeles, Calif. | W3-0 | |
Friday, November 26 | 2010 | Home Pauley Pavilion | L2-3 | |
Friday, September 24 | 2010 | Away Los Angeles, Calif. | L1-3 | |
Friday, November 6 | 2009 | Away Los Angeles, Calif. | W3-2 | |
Friday, October 9 | 2009 | Home Pauley Pavilion | W3-0 | |
Friday, November 28 | 2008 | Home Pauley Pavilion | W3-0 | |
Friday, September 26 | 2008 | Away Los Angeles, Calif. | L3-2 | |
Friday, November 2 | 2007 | Away Los Angeles, Calif. | L1-3 | |
Friday, October 5 | 2007 | Home Pauley Pavilion | W3-1 | |
Friday, November 17 | 2006 | Home Pauley Pavilion | W3-0 | |
Friday, October 20 | 2006 | Away Los Angeles, Calif. | W3-1 | |
Friday, October 28 | 2005 | Away Los Angeles, CA | L3-1 | |
Friday, September 30 | 2005 | Home Pauley Pavilion | L1-3 | |
Friday, November 12 | 2004 | Home Pauley Pavilion | L3-2 | |
Friday, October 15 | 2004 | Away Los Angeles, CA | L0-3 | Recap |
Saturday, December 13 | 2003 | Neutral Lincoln, NE | L1-3 | |
Friday, November 21 | 2003 | Away Los Angeles, CA | L0-3 | |
Friday, September 19 | 2003 | Home Pauley Pavilion | L1-3 | |
Friday, November 15 | 2002 | Home Pauley Pavilion | L0-3 | |
Friday, October 18 | 2002 | Away Los Angeles, CA | L0-3 | |
Friday, October 19 | 2001 | Home Pauley Pavilion | L2-3 | |
Friday, September 21 | 2001 | Away Los Angeles, CA | L0-3 | |
Friday, November 3 | 2000 | Home Los Angeles, CA | W3-0 | |
Friday, October 6 | 2000 | Away Los Angeles, CA | L1-3 |
Win
Loss
UCLA W. Volleyball Postgame - Oregon (Nov. 29, 2024)
Friday, November 29
UCLA W. Volleyball Postgame - Iowa (Nov. 27, 2024)
Thursday, November 28
UCLA W. Volleyball Postgame - vs. Wisconsin (Nov. 16, 2024)
Saturday, November 16
UCLA W. Volleyball Postgame - vs. Washington (Nov. 13, 2024)
Wednesday, November 13