UCLA vs USC (01/10/16 at Los Angeles, Calif. (Galen Center))
UCLA vs USC
01/10/16 6:06 p.m. at Los Angeles, Calif. (Galen Center)
UCLA vs USC
01/10/16 6:06 p.m. at Los Angeles, Calif. (Galen Center)
USC 18, UCLA 16
Score tied - 0 times.
Lead changed - 1 time.
UCLA vs USC
2nd PERIOD Play-by-Play
USC 27, UCLA 24
Score tied - 1 time.
Lead changed - 0 times.
UCLA vs USC
3rd PERIOD Play-by-Play
USC 47, UCLA 40
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs USC
4th PERIOD Play-by-Play
USC 71, UCLA 68
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs USC (01/10/16 at Los Angeles, Calif. (Galen Center))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
UCLA vs USC
01/10/16 6:06 p.m. at Los Angeles, Calif. (Galen Center)
UCLA 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 1-6 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 12 |
| 25 | Billings, Monique | f | 2-8 | 0-0 | 1-2 | 3-3 | 6 | 4 | 5 | 0 | 2 | 2 | 1 | 26 |
| 02 | Korver, Kari | g | 2-5 | 2-4 | 0-0 | 3-2 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 23 |
| 03 | Canada, Jordin | g | 9-25 | 2-5 | 6-7 | 2-2 | 4 | 4 | 26 | 7 | 3 | 0 | 3 | 38 |
| 21 | Fields, Nirra | g | 5-18 | 0-0 | 3-6 | 3-3 | 6 | 2 | 13 | 1 | 1 | 1 | 4 | 33 |
| 11 | Drummer, Lajahna | - | 2-4 | 0-0 | 4-6 | 2-4 | 6 | 4 | 8 | 0 | 1 | 0 | 1 | 25 |
| 22 | Burke, Kennedy | - | 2-5 | 1-1 | 0-0 | 1-3 | 4 | 3 | 5 | 0 | 1 | 2 | 1 | 21 |
| 23 | Hayes, Kelli | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 24 | Hersler, Paulina | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-77 | 5-10 | 15-23 | 23-22 | 45 | 23 | 68 | 9 | 13 | 6 | 11 | 200 | |
| 31.2% | 50.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 1-3 | 5-9 | |||||||||||
| 23.7% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 15-39 | 4-7 | 10-14 | |||||||||||
| 38.5% | 57.1% | 71.4% | ||||||||||||
USC 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Simon, Kristen | f | 4-9 | 0-0 | 6-9 | 3-8 | 11 | 2 | 14 | 0 | 2 | 0 | 0 | 30 |
| 41 | Fagbenle, Temi | f | 8-13 | 0-0 | 4-6 | 6-9 | 15 | 3 | 20 | 0 | 5 | 2 | 1 | 36 |
| 01 | Adams, Jordan | g | 3-9 | 0-2 | 7-7 | 1-3 | 4 | 1 | 13 | 4 | 2 | 2 | 1 | 38 |
| 14 | Edwards, Sadie | g | 5-11 | 2-4 | 1-3 | 2-2 | 4 | 1 | 13 | 1 | 3 | 2 | 2 | 33 |
| 23 | Barrett, Brianna | g | 0-6 | 0-0 | 0-0 | 3-2 | 5 | 5 | 0 | 7 | 5 | 0 | 0 | 28 |
| 02 | Taito, Khaedin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Jaco, Courtney | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 16 |
| 13 | Effa, Marguerite | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Mazyck, Aliyah | - | 2-8 | 0-3 | 1-2 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-60 | 4-13 | 19-27 | 18-33 | 51 | 17 | 71 | 16 | 23 | 6 | 6 | 200 | |
| 40.0% | 30.8% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-9 | 4-6 | |||||||||||
| 30.3% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 1-4 | 15-21 | |||||||||||
| 51.9% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UCLA | 16 | 8 | 16 | 28 | 68 | Record: (11-4, 3-1) |
| USC | 18 | 9 | 20 | 24 | 71 | Record: (14-2, 2-2) |
| Points in the paint-UCLA 32,USC-W 38. Points off turnovers-UCLA 21,USC-W 14. |
| 2nd chance points-UCLA 21,USC-W 16. Fast break points-UCLA 6,USC-W 6. |
| Bench points-UCLA 16,USC-W 11. Score tied-1 time. Lead changed-1 time. |
| Last FG-UCLA 4th-00:08, USC-W 4th-04:33. |
| Largest lead-UCLA by 6 1st-05:19, USC-W by 14 4th-05:14. |
| UCLA led for 07:57. USC-W led for 27:07. Game was tied for 04:56. |
|
Officials: Chuck Gonzalez, Shelley Russi, Shelley Nakasone
Technical fouls: UCLA-Swain, Kacy. USC-Simon, Kristen. Attendance: 2214 |
Play-by-Play |
UCLA vs USC
01/10/16 6:06 p.m. at Los Angeles, Calif. (Galen Center)
UCLA vs USC
1st PERIOD Play-by-Play
| HOME TEAM: USC | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| MISSED LAYUP by Barrett, Brianna | 09:54 | REBOUND (DEF) by (TEAM) | ||
| 09:38 | MISSED LAYUP by Fields, Nirra | |||
| 09:38 | REBOUND (OFF) by Swain, Kacy | |||
| 09:33 | MISSED LAYUP by Swain, Kacy | |||
| 09:33 | REBOUND (OFF) by Swain, Kacy | |||
| REBOUND (DEF) by Fagbenle, Temi | 09:30 | MISSED 3 PTR by Korver, Kari | ||
| MISSED JUMPER by Simon, Kristen | 09:03 | REBOUND (DEF) by Billings, Monique | ||
| REBOUND (DEF) by Fagbenle, Temi | 08:52 | MISSED JUMPER by Swain, Kacy | ||
| MISSED JUMPER by Fagbenle, Temi | 08:43 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Adams, Jordan | 08:32 | MISSED LAYUP by Fields, Nirra | ||
| REBOUND (DEF) by Fagbenle, Temi | 08:30 | |||
| TURNOVR by Fagbenle, Temi | 08:30 | |||
| 08:23 | 0-3 | V 3 | GOOD! 3 PTR by Canada, Jordin | |
| 08:13 | FOUL by Fields, Nirra (P1T1) | |||
| MISSED LAYUP by Fagbenle, Temi | 08:06 | BLOCK by Billings, Monique | ||
| 08:04 | REBOUND (DEF) by Fields, Nirra | |||
| 07:53 | MISSED JUMPER by Swain, Kacy | |||
| 07:53 | REBOUND (OFF) by Korver, Kari | |||
| 07:51 | TURNOVR by Korver, Kari | |||
| TURNOVR by Edwards, Sadie | 07:33 | |||
| 07:33 | SUB IN : Drummer, Lajahna | |||
| 07:33 | SUB OUT: Swain, Kacy | |||
| REBOUND (DEF) by Adams, Jordan | 07:18 | MISSED JUMPER by Drummer, Lajahna | ||
| MISSED JUMPER by Barrett, Brianna | 07:14 | REBOUND (DEF) by Billings, Monique | ||
| BLOCK by Fagbenle, Temi | 07:06 | MISSED LAYUP by Canada, Jordin | ||
| 07:06 | REBOUND (OFF) by (TEAM) | |||
| 06:57 | 0-5 | V 5 | GOOD! LAYUP by Fields, Nirra [PNT] | |
| 06:57 | ASSIST by Canada, Jordin | |||
| FOUL by Fagbenle, Temi (P1T1) | 06:57 | MISSED FT SHOT by Fields, Nirra | ||
| REBOUND (DEF) by Simon, Kristen | 06:57 | |||
| SUB IN : Mazyck, Aliyah | 06:57 | |||
| SUB OUT: Edwards, Sadie | 06:57 | |||
| GOOD! LAYUP by Fagbenle, Temi [PNT] | 06:49 | 2-5 | V 3 | |
| ASSIST by Adams, Jordan | 06:49 | |||
| REBOUND (DEF) by (TEAM) | 06:32 | MISSED LAYUP by Billings, Monique | ||
| TURNOVR by Simon, Kristen | 06:31 | |||
| FOUL by Barrett, Brianna (P1T2) | 06:30 | 2-6 | V 4 | GOOD! FT SHOT by Fields, Nirra |
| REBOUND (DEF) by Barrett, Brianna | 06:30 | MISSED FT SHOT by Fields, Nirra | ||
| SUB IN : Jaco, Courtney | 06:30 | |||
| SUB OUT: Mazyck, Aliyah | 06:30 | |||
| MISSED LAYUP by Barrett, Brianna | 06:21 | |||
| REBOUND (OFF) by Fagbenle, Temi | 06:21 | |||
| MISSED LAYUP by Fagbenle, Temi | 06:17 | REBOUND (DEF) by Korver, Kari | ||
| FOUL by Simon, Kristen (P1T3) | 06:09 | MISSED FT SHOT by Drummer, Lajahna | ||
| 06:09 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Simon, Kristen | 06:09 | MISSED FT SHOT by Drummer, Lajahna | ||
| 06:09 | SUB IN : Burke, Kennedy | |||
| 06:09 | SUB IN : Hersler, Paulina | |||
| 06:09 | SUB OUT: Billings, Monique | |||
| 06:09 | SUB OUT: Korver, Kari | |||
| MISSED JUMPER by Barrett, Brianna | 05:39 | REBOUND (DEF) by Canada, Jordin | ||
| 05:32 | TURNOVR by Canada, Jordin | |||
| STEAL by Jaco, Courtney | 05:31 | |||
| TURNOVR by Barrett, Brianna | 05:22 | |||
| 05:21 | STEAL by Canada, Jordin | |||
| 05:19 | 2-8 | V 6 | GOOD! LAYUP by Canada, Jordin [FB/PNT] | |
| TIMEOUT 30sec | 05:12 | |||
| MISSED 3 PTR by Adams, Jordan | 05:12 | REBOUND (DEF) by Burke, Kennedy | ||
| REBOUND (DEF) by Adams, Jordan | 05:06 | MISSED LAYUP by Canada, Jordin | ||
| GOOD! 3 PTR by Jaco, Courtney | 04:55 | 5-8 | V 3 | |
| ASSIST by Adams, Jordan | 04:55 | |||
| 04:13 | 5-10 | V 5 | GOOD! JUMPER by Drummer, Lajahna [PNT] | |
| MISSED LAYUP by Adams, Jordan | 03:49 | BLOCK by Burke, Kennedy | ||
| REBOUND (OFF) by Fagbenle, Temi | 03:47 | |||
| GOOD! LAYUP by Fagbenle, Temi [PNT] | 03:46 | 7-10 | V 3 | |
| REBOUND (DEF) by Fagbenle, Temi | 03:29 | MISSED JUMPER by Canada, Jordin | ||
| GOOD! LAYUP by Simon, Kristen [PNT] | 03:13 | 9-10 | V 1 | |
| ASSIST by Barrett, Brianna | 03:13 | |||
| MISSED FT SHOT by Simon, Kristen | 03:13 | FOUL by Drummer, Lajahna (P1T2) | ||
| 03:13 | REBOUND (DEF) by Billings, Monique | |||
| SUB IN : Mazyck, Aliyah | 03:13 | SUB IN : Hayes, Kelli | ||
| SUB IN : Edwards, Sadie | 03:13 | SUB IN : Swain, Kacy | ||
| SUB OUT: Barrett, Brianna | 03:13 | SUB IN : Billings, Monique | ||
| SUB OUT: Jaco, Courtney | 03:13 | SUB OUT: Hersler, Paulina | ||
| 03:13 | SUB OUT: Fields, Nirra | |||
| 03:13 | SUB OUT: Drummer, Lajahna | |||
| 03:00 | MISSED JUMPER by Burke, Kennedy | |||
| 03:00 | REBOUND (OFF) by Swain, Kacy | |||
| 02:55 | 9-12 | V 3 | GOOD! JUMPER by Swain, Kacy [PNT] | |
| GOOD! LAYUP by Adams, Jordan [PNT] | 02:37 | 11-12 | V 1 | |
| 02:30 | 11-14 | V 3 | GOOD! LAYUP by Billings, Monique [FB/PNT] | |
| 02:30 | ASSIST by Canada, Jordin | |||
| 02:20 | FOUL by Swain, Kacy (P1T3) | |||
| FOUL TECHNCL by Simon, Kristen | 02:20 | |||
| 02:20 | FOUL TECHNCL by Swain, Kacy | |||
| FOUL by Simon, Kristen (P2T4) | 02:20 | |||
| GOOD! FT SHOT by Simon, Kristen | 02:20 | 12-14 | V 2 | FOUL by Swain, Kacy (P2T4) |
| GOOD! FT SHOT by Simon, Kristen | 02:20 | 13-14 | V 1 | |
| SUB IN : Barrett, Brianna | 02:20 | SUB IN : Drummer, Lajahna | ||
| SUB OUT: Simon, Kristen | 02:20 | SUB OUT: Swain, Kacy | ||
| FOUL by Mazyck, Aliyah (P1T5) | 02:09 | 13-15 | V 2 | GOOD! FT SHOT by Drummer, Lajahna |
| 02:09 | 13-16 | V 3 | GOOD! FT SHOT by Drummer, Lajahna | |
| SUB IN : Taito, Khaedin | 02:09 | SUB IN : Fields, Nirra | ||
| SUB OUT: Mazyck, Aliyah | 02:09 | |||
| TURNOVR by Taito, Khaedin | 02:01 | |||
| 01:39 | MISSED JUMPER by Fields, Nirra | |||
| 01:39 | REBOUND (OFF) by Drummer, Lajahna | |||
| 01:36 | TURNOVR by Drummer, Lajahna | |||
| MISSED LAYUP by Edwards, Sadie | 01:30 | |||
| REBOUND (OFF) by Fagbenle, Temi | 01:30 | |||
| GOOD! LAYUP by Fagbenle, Temi [PNT] | 01:28 | 15-16 | V 1 | |
| REBOUND (DEF) by Taito, Khaedin | 00:58 | MISSED JUMPER by Fields, Nirra | ||
| MISSED JUMPER by Adams, Jordan | 00:33 | |||
| REBOUND (OFF) by Fagbenle, Temi | 00:33 | |||
| GOOD! LAYUP by Adams, Jordan [PNT] | 00:26 | 17-16 | H 1 | |
| GOOD! FT SHOT by Adams, Jordan | 00:26 | 18-16 | H 2 | FOUL by Billings, Monique (P1T5) |
| 00:26 | SUB IN : Korver, Kari | |||
| 00:26 | SUB OUT: Hayes, Kelli |
USC 18, UCLA 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 10 | 6 | 4 | 4 | 4 | |
| USC | 12 | 2 | 7 | 0 | 3 |
Score tied - 0 times.
Lead changed - 1 time.
UCLA vs USC
2nd PERIOD Play-by-Play
| HOME TEAM: USC | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| SUB IN : Effa, Marguerite | 10:00 | SUB IN : Drummer, Lajahna | ||
| SUB IN : Taito, Khaedin | 10:00 | SUB OUT: Swain, Kacy | ||
| SUB OUT: Fagbenle, Temi | 10:00 | |||
| SUB OUT: Simon, Kristen | 10:00 | |||
| FOUL by Effa, Marguerite (P1T6) | 09:42 | |||
| FOUL by Effa, Marguerite (P2T7) | 09:24 | 18-17 | H 1 | GOOD! FT SHOT by Drummer, Lajahna |
| 09:24 | 18-18 | T 1 | GOOD! FT SHOT by Drummer, Lajahna | |
| MISSED 3 PTR by Taito, Khaedin | 08:54 | |||
| REBOUND (OFF) by Barrett, Brianna | 08:54 | |||
| TURNOVR by (TEAM) | 08:53 | |||
| REBOUND (DEF) by (DEADBALL) | 08:33 | MISSED JUMPER by Fields, Nirra | ||
| 08:33 | FOUL by Drummer, Lajahna (P2T6) | |||
| SUB IN : Jaco, Courtney | 08:33 | |||
| SUB OUT: Taito, Khaedin | 08:33 | |||
| MISSED JUMPER by Edwards, Sadie | 08:18 | REBOUND (DEF) by Drummer, Lajahna | ||
| REBOUND (DEF) by Effa, Marguerite | 08:10 | MISSED LAYUP by Billings, Monique | ||
| MISSED LAYUP by Adams, Jordan | 08:02 | REBOUND (DEF) by (TEAM) | ||
| 08:00 | SUB IN : Hayes, Kelli | |||
| 08:00 | SUB OUT: Drummer, Lajahna | |||
| 07:39 | MISSED JUMPER by Hayes, Kelli | |||
| 07:39 | REBOUND (OFF) by (TEAM) | |||
| 07:33 | TURNOVR by Canada, Jordin | |||
| MISSED LAYUP by Barrett, Brianna | 07:03 | |||
| REBOUND (OFF) by Barrett, Brianna | 07:03 | |||
| MISSED TIP-IN by Barrett, Brianna | 07:00 | REBOUND (DEF) by Fields, Nirra | ||
| 06:55 | MISSED LAYUP by Hayes, Kelli | |||
| 06:55 | REBOUND (OFF) by Korver, Kari | |||
| 06:52 | MISSED JUMPER by Korver, Kari | |||
| 06:52 | REBOUND (OFF) by Billings, Monique | |||
| REBOUND (DEF) by (TEAM) | 06:48 | MISSED JUMPER by Billings, Monique | ||
| SUB IN : Fagbenle, Temi | 06:46 | SUB IN : Burke, Kennedy | ||
| SUB OUT: Effa, Marguerite | 06:46 | SUB IN : Hersler, Paulina | ||
| 06:46 | SUB OUT: Billings, Monique | |||
| 06:46 | SUB OUT: Canada, Jordin | |||
| MISSED 3 PTR by Jaco, Courtney | 06:22 | |||
| REBOUND (OFF) by Edwards, Sadie | 06:22 | |||
| GOOD! 3 PTR by Edwards, Sadie | 06:05 | 21-18 | H 3 | |
| ASSIST by Jaco, Courtney | 06:05 | |||
| REBOUND (DEF) by Fagbenle, Temi | 05:46 | MISSED JUMPER by Hayes, Kelli | ||
| MISSED 3 PTR by Edwards, Sadie | 05:33 | REBOUND (DEF) by Hayes, Kelli | ||
| 05:28 | TURNOVR by Hayes, Kelli | |||
| STEAL by Edwards, Sadie | 05:27 | |||
| GOOD! LAYUP by Edwards, Sadie [FB/PNT] | 05:26 | 23-18 | H 5 | |
| REBOUND (DEF) by Jaco, Courtney | 05:09 | MISSED JUMPER by Hersler, Paulina | ||
| TURNOVR by Barrett, Brianna | 05:00 | |||
| 05:00 | TIMEOUT media | |||
| SUB IN : Mazyck, Aliyah | 05:00 | SUB IN : Drummer, Lajahna | ||
| SUB IN : Simon, Kristen | 05:00 | SUB IN : Canada, Jordin | ||
| SUB OUT: Barrett, Brianna | 05:00 | SUB IN : Billings, Monique | ||
| SUB OUT: Adams, Jordan | 05:00 | SUB OUT: Hayes, Kelli | ||
| 05:00 | SUB OUT: Fields, Nirra | |||
| 05:00 | SUB OUT: Hersler, Paulina | |||
| REBOUND (DEF) by (TEAM) | 04:42 | MISSED JUMPER by Billings, Monique | ||
| TURNOVR by Edwards, Sadie | 04:16 | |||
| 04:15 | STEAL by Canada, Jordin | |||
| 04:11 | MISSED LAYUP by Canada, Jordin | |||
| 04:11 | REBOUND (OFF) by Burke, Kennedy | |||
| 04:10 | 23-20 | H 3 | GOOD! LAYUP by Burke, Kennedy [PNT] | |
| GOOD! 3 PTR by Jaco, Courtney | 04:01 | 26-20 | H 6 | |
| ASSIST by Mazyck, Aliyah | 04:01 | |||
| REBOUND (DEF) by Simon, Kristen | 03:34 | MISSED 3 PTR by Canada, Jordin | ||
| MISSED LAYUP by Mazyck, Aliyah | 03:24 | BLOCK by Billings, Monique | ||
| 03:23 | REBOUND (DEF) by Burke, Kennedy | |||
| 03:17 | MISSED LAYUP by Burke, Kennedy | |||
| 03:17 | REBOUND (OFF) by Drummer, Lajahna | |||
| 03:15 | 26-22 | H 4 | GOOD! JUMPER by Drummer, Lajahna [PNT] | |
| MISSED 3 PTR by Mazyck, Aliyah | 02:45 | |||
| REBOUND (OFF) by Fagbenle, Temi | 02:45 | |||
| GOOD! FT SHOT by Fagbenle, Temi | 02:42 | 27-22 | H 5 | FOUL by Billings, Monique (P2T7) |
| MISSED FT SHOT by Fagbenle, Temi | 02:42 | REBOUND (DEF) by Drummer, Lajahna | ||
| SUB IN : Adams, Jordan | 02:42 | SUB IN : Swain, Kacy | ||
| SUB OUT: Simon, Kristen | 02:42 | SUB OUT: Billings, Monique | ||
| REBOUND (DEF) by Fagbenle, Temi | 02:28 | MISSED LAYUP by Canada, Jordin | ||
| MISSED 3 PTR by Edwards, Sadie | 02:08 | REBOUND (DEF) by Korver, Kari | ||
| BLOCK by Adams, Jordan | 01:58 | MISSED LAYUP by Canada, Jordin | ||
| REBOUND (DEF) by (TEAM) | 01:58 | |||
| 01:58 | TIMEOUT 30sec | |||
| 01:58 | SUB IN : Fields, Nirra | |||
| 01:58 | SUB OUT: Korver, Kari | |||
| 01:51 | FOUL by Canada, Jordin (P1T8) | |||
| TURNOVR by Mazyck, Aliyah | 01:46 | |||
| 01:44 | STEAL by Swain, Kacy | |||
| 01:39 | 27-24 | H 3 | GOOD! LAYUP by Fields, Nirra [PNT] | |
| 01:39 | ASSIST by Canada, Jordin | |||
| TURNOVR by Mazyck, Aliyah | 01:07 | |||
| 01:06 | STEAL by Burke, Kennedy | |||
| 01:05 | TURNOVR by Burke, Kennedy | |||
| STEAL by Jaco, Courtney | 01:04 | |||
| TIMEOUT 30sec | 00:59 | |||
| SUB IN : Barrett, Brianna | 00:59 | |||
| SUB OUT: Mazyck, Aliyah | 00:59 | |||
| MISSED JUMPER by Fagbenle, Temi | 00:34 | BLOCK by Swain, Kacy | ||
| REBOUND (OFF) by (TEAM) | 00:34 | |||
| TURNOVR by (TEAM) | 00:34 | |||
| REBOUND (DEF) by Fagbenle, Temi | 00:07 | MISSED JUMPER by Canada, Jordin |
USC 27, UCLA 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 6 | 4 | 4 | 0 | 6 | |
| USC | 2 | 2 | 4 | 2 | 3 |
Score tied - 1 time.
Lead changed - 0 times.
UCLA vs USC
3rd PERIOD Play-by-Play
| HOME TEAM: USC | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| GOOD! LAYUP by Fagbenle, Temi [PNT] | 09:49 | 29-24 | H 5 | |
| ASSIST by Edwards, Sadie | 09:49 | |||
| REBOUND (DEF) by (TEAM) | 09:39 | MISSED JUMPER by Swain, Kacy | ||
| GOOD! LAYUP by Adams, Jordan [FB/PNT] | 09:33 | 31-24 | H 7 | |
| ASSIST by Barrett, Brianna | 09:33 | |||
| 09:06 | TURNOVR by Swain, Kacy | |||
| STEAL by Fagbenle, Temi | 09:04 | |||
| GOOD! LAYUP by Simon, Kristen [PNT] | 08:43 | 33-24 | H 9 | |
| ASSIST by Barrett, Brianna | 08:43 | |||
| 08:40 | TIMEOUT 30sec | |||
| 08:40 | SUB IN : Burke, Kennedy | |||
| 08:40 | SUB IN : Drummer, Lajahna | |||
| 08:40 | SUB OUT: Swain, Kacy | |||
| 08:40 | SUB OUT: Korver, Kari | |||
| REBOUND (DEF) by Edwards, Sadie | 08:22 | MISSED LAYUP by Fields, Nirra | ||
| MISSED LAYUP by Simon, Kristen | 08:12 | |||
| REBOUND (OFF) by Barrett, Brianna | 08:12 | |||
| MISSED 3 PTR by Adams, Jordan | 07:55 | |||
| REBOUND (OFF) by Simon, Kristen | 07:55 | |||
| MISSED LAYUP by Simon, Kristen | 07:51 | |||
| REBOUND (OFF) by Simon, Kristen | 07:51 | |||
| MISSED FT SHOT by Simon, Kristen | 07:49 | FOUL by Billings, Monique (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:49 | |||
| MISSED FT SHOT by Simon, Kristen | 07:49 | |||
| REBOUND (OFF) by Fagbenle, Temi | 07:49 | |||
| 07:49 | SUB IN : Swain, Kacy | |||
| 07:49 | SUB IN : Hersler, Paulina | |||
| 07:49 | SUB OUT: Billings, Monique | |||
| 07:49 | SUB OUT: Drummer, Lajahna | |||
| TURNOVR by Fagbenle, Temi | 07:43 | |||
| BLOCK by Edwards, Sadie | 07:39 | MISSED LAYUP by Fields, Nirra | ||
| 07:39 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Fagbenle, Temi | 07:34 | MISSED LAYUP by Fields, Nirra | ||
| TURNOVR by Barrett, Brianna | 07:15 | |||
| 07:14 | STEAL by Fields, Nirra | |||
| FOUL by Barrett, Brianna (P2T1) | 07:11 | 33-25 | H 8 | GOOD! FT SHOT by Fields, Nirra |
| 07:11 | 33-26 | H 7 | GOOD! FT SHOT by Fields, Nirra | |
| SUB IN : Mazyck, Aliyah | 07:11 | SUB IN : Korver, Kari | ||
| SUB OUT: Barrett, Brianna | 07:11 | SUB OUT: Fields, Nirra | ||
| GOOD! JUMPER by Edwards, Sadie | 06:46 | 35-26 | H 9 | |
| ASSIST by Mazyck, Aliyah | 06:37 | |||
| 06:19 | 35-28 | H 7 | GOOD! JUMPER by Hersler, Paulina [PNT] | |
| 06:19 | ASSIST by Canada, Jordin | |||
| MISSED 3 PTR by Mazyck, Aliyah | 06:00 | REBOUND (DEF) by Burke, Kennedy | ||
| REBOUND (DEF) by Simon, Kristen | 05:46 | MISSED JUMPER by Burke, Kennedy | ||
| MISSED FT SHOT by Mazyck, Aliyah | 05:40 | FOUL by Canada, Jordin (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 05:40 | |||
| GOOD! FT SHOT by Mazyck, Aliyah | 05:40 | 36-28 | H 8 | |
| SUB IN : Barrett, Brianna | 05:40 | SUB IN : Fields, Nirra | ||
| SUB OUT: Fagbenle, Temi | 05:40 | SUB IN : Billings, Monique | ||
| 05:40 | SUB OUT: Swain, Kacy | |||
| 05:40 | SUB OUT: Burke, Kennedy | |||
| 05:28 | MISSED JUMPER by Canada, Jordin | |||
| 05:28 | REBOUND (OFF) by Hersler, Paulina | |||
| REBOUND (DEF) by Simon, Kristen | 05:25 | MISSED LAYUP by Hersler, Paulina | ||
| TURNOVR by Edwards, Sadie | 05:03 | |||
| 05:02 | STEAL by Fields, Nirra | |||
| 04:59 | TURNOVR by Fields, Nirra | |||
| 04:59 | FOUL by Fields, Nirra (P2T3) | |||
| 04:51 | FOUL by Canada, Jordin (P3T4) | |||
| GOOD! LAYUP by Mazyck, Aliyah [PNT] | 04:49 | 38-28 | H 10 | |
| ASSIST by Barrett, Brianna | 04:49 | |||
| FOUL by Adams, Jordan (P1T2) | 04:41 | MISSED FT SHOT by Canada, Jordin | ||
| 04:41 | REBOUND (OFF) by (DEADBALL) | |||
| 04:41 | 38-29 | H 9 | GOOD! FT SHOT by Canada, Jordin | |
| 04:41 | SUB IN : Drummer, Lajahna | |||
| 04:41 | SUB OUT: Hersler, Paulina | |||
| MISSED 3 PTR by Mazyck, Aliyah | 04:17 | REBOUND (DEF) by Canada, Jordin | ||
| FOUL by Barrett, Brianna (P3T3) | 04:12 | MISSED FT SHOT by Billings, Monique | ||
| 04:12 | REBOUND (OFF) by (DEADBALL) | |||
| 04:12 | 38-30 | H 8 | GOOD! FT SHOT by Billings, Monique | |
| SUB IN : Fagbenle, Temi | 04:12 | SUB IN : Burke, Kennedy | ||
| SUB OUT: Barrett, Brianna | 04:12 | SUB OUT: Korver, Kari | ||
| MISSED JUMPER by Mazyck, Aliyah | 03:44 | REBOUND (DEF) by Drummer, Lajahna | ||
| 03:38 | TURNOVR by Canada, Jordin | |||
| GOOD! 3 PTR by Edwards, Sadie | 03:17 | 41-30 | H 11 | |
| ASSIST by Adams, Jordan | 03:17 | |||
| 02:49 | 41-32 | H 9 | GOOD! JUMPER by Canada, Jordin [PNT] | |
| MISSED JUMPER by Adams, Jordan | 02:20 | |||
| REBOUND (OFF) by (TEAM) | 02:20 | |||
| MISSED JUMPER by Edwards, Sadie | 02:18 | |||
| REBOUND (OFF) by Adams, Jordan | 02:18 | |||
| GOOD! LAYUP by Mazyck, Aliyah [PNT] | 02:18 | 43-32 | H 11 | |
| 02:18 | SUB IN : Swain, Kacy | |||
