UCLA - Season Statistics
• Record: 52-8 • Home: 31-4 • Away: 11-4 • Neutral: 10-0 • Pac-12: 19-5 •
(All games Sorted by Earned run avg)
(All games Sorted by Fielding pct)
• Record: 19-5 • Home: 11-1 • Away: 8-4 • Pac-12: 19-5 •
(Pac-12 games only Sorted by Earned run avg)
(Pac-12 games only Sorted by Fielding pct)
UCLA
Season Statistics
Overall Statistics |
• Record: 52-8 • Home: 31-4 • Away: 11-4 • Neutral: 10-0 • Pac-12: 19-5 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bennett, Allexis | .404 | 33-33 | 89 | 22 | 36 | 1 | 2 | 0 | 7 | 41 | .461 | 7 | 0 | 10 | 0 | .448 | 0 | 3 | 12-15 | 40 | 2 | 1 | .977 |
| Carda, Ally | .394 | 60-60 | 175 | 56 | 69 | 11 | 2 | 13 | 55 | 123 | .703 | 39 | 16 | 16 | 0 | .537 | 1 | 5 | 9-18 | 98 | 43 | 3 | .979 |
| LaRosa, Stephany | .367 | 52-52 | 139 | 29 | 51 | 8 | 0 | 14 | 45 | 101 | .727 | 46 | 2 | 13 | 2 | .527 | 1 | 2 | 2-2 | 260 | 14 | 2 | .993 |
| Spaulding, Delaney | .353 | 60-60 | 173 | 59 | 61 | 15 | 3 | 8 | 50 | 106 | .613 | 40 | 5 | 33 | 1 | .482 | 2 | 10 | 18-24 | 75 | 92 | 11 | .938 |
| Sataraka, Mysha | .331 | 60-60 | 178 | 35 | 59 | 11 | 0 | 16 | 55 | 118 | .663 | 38 | 1 | 20 | 3 | .450 | 1 | 1 | 2-2 | 54 | 99 | 9 | .944 |
| Moeai, Brittany | .321 | 57-49 | 131 | 10 | 42 | 8 | 1 | 2 | 31 | 58 | .443 | 27 | 6 | 12 | 0 | .452 | 2 | 2 | 0-0 | 257 | 25 | 1 | .996 |
| Maurice, Gabrielle | .321 | 48-45 | 131 | 32 | 42 | 7 | 0 | 6 | 28 | 67 | .511 | 13 | 9 | 19 | 0 | .418 | 0 | 9 | 1-3 | 51 | 9 | 1 | .984 |
| Felix, Jelly | .318 | 33-20 | 66 | 11 | 21 | 2 | 0 | 3 | 10 | 32 | .485 | 11 | 0 | 16 | 0 | .416 | 0 | 0 | 0-2 | 20 | 2 | 1 | .957 |
| Hall, Jessica | .289 | 57-54 | 142 | 25 | 41 | 8 | 1 | 8 | 31 | 75 | .528 | 20 | 3 | 20 | 4 | .383 | 2 | 6 | 0-0 | 54 | 18 | 3 | .960 |
| Tiumalu, Alyssa | .248 | 57-52 | 129 | 15 | 32 | 4 | 1 | 6 | 24 | 56 | .434 | 24 | 2 | 23 | 4 | .372 | 1 | 4 | 0-0 | 105 | 4 | 1 | .991 |
| Goulder, Gracie | .221 | 60-58 | 95 | 23 | 21 | 2 | 1 | 1 | 13 | 28 | .295 | 15 | 3 | 25 | 0 | .342 | 1 | 4 | 4-7 | 110 | 70 | 11 | .942 |
| ---------- | |||||||||||||||||||||||
| Mueller, Tara | .294 | 57-35 | 34 | 15 | 10 | 0 | 0 | 0 | 2 | 10 | .294 | 6 | 1 | 11 | 0 | .415 | 0 | 1 | 2-3 | 39 | 0 | 1 | .975 |
| Duran, Sam | .000 | 29-5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Sprawls, Kaelin | .000 | 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Amaral, Jessica | .000 | 49-0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1.000 |
| Sosa, Jazmine | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Lavrusky, Kodi | .000 | 11-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Corruth, Robyn | .000 | 27-0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .326 | 60-60 | 1487 | 381 | 485 | 77 | 11 | 77 | 351 | 815 | .548 | 286 | 48 | 221 | 14 | .447 | 11 | 47 | 54-85 | 1179 | 393 | 47 | .971 |
| Opponents | .206 | 60-60 | 1449 | 153 | 299 | 47 | 4 | 25 | 142 | 429 | .296 | 126 | 28 | 402 | 11 | .281 | 7 | 23 | 26-36 | 1092 | 441 | 59 | .963 |
| LOB - Team (408), Opp (305). DPs turned - Team (19), Opp (26). CI - Team (2), LaRosa 2. IBB - Team (1), Carda 1, Opp (2). Picked off - Moeai 1, Amaral 1, Lavrusky 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carda, Ally | 1.90 | 32-5 | 46-32 | 18 | 9/4 | 2 | 220.2 | 169 | 79 | 60 | 65 | 230 | 26 | 3 | 12 | 816 | .207 | 10 | 13 | 3 | 1 | 14 |
| Hall, Jessica | 2.19 | 16-2 | 32-19 | 10 | 6/3 | 2 | 121.1 | 89 | 52 | 38 | 53 | 146 | 16 | 1 | 9 | 445 | .200 | 3 | 11 | 1 | 5 | 7 |
| McDuffee, Paige | 2.38 | 3-1 | 15-8 | 2 | 0/1 | 2 | 47.0 | 37 | 21 | 16 | 8 | 25 | 5 | 0 | 4 | 174 | .213 | 1 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Rivera, Courtney | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.03 | 52-8 | 60-60 | 30 | 19/4 | 6 | 393.0 | 299 | 153 | 114 | 126 | 402 | 47 | 4 | 25 | 1449 | .206 | 14 | 28 | 4 | 7 | 23 |
| Opponents | 6.10 | 8-52 | 60-60 | 30 | 1/0 | 2 | 364.0 | 485 | 381 | 317 | 286 | 221 | 77 | 11 | 77 | 1487 | .326 | 24 | 48 | 0 | 11 | 47 |
| PB - Team (11), LaRosa 6, Moeai 5, Opp (19). Pickoffs - Team (1), LaRosa 1, Opp (3). SBA/ATT - Moeai (16-24), Carda (14-18), LaRosa (10-12), Hall (8-10), McDuffee (4-7), Rivera (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sosa, Jazmine | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duran, Sam | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rivera, Courtney | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Amaral, Jessica | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Moeai, Brittany | 283 | 257 | 25 | 1 | .996 | 5 | 16 | 8 | .667 | 5 | 0 |
| LaRosa, Stephany | 276 | 260 | 14 | 2 | .993 | 5 | 10 | 2 | .833 | 6 | 2 |
| Tiumalu, Alyssa | 110 | 105 | 4 | 1 | .991 | 4 | 0 | 0 | .000 | 0 | 0 |
| Maurice, Gabrielle | 61 | 51 | 9 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carda, Ally | 144 | 98 | 43 | 3 | .979 | 3 | 14 | 4 | .778 | 0 | 0 |
| Bennett, Allexis | 43 | 40 | 2 | 1 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mueller, Tara | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hall, Jessica | 75 | 54 | 18 | 3 | .960 | 2 | 8 | 2 | .800 | 0 | 0 |
| Felix, Jelly | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sataraka, Mysha | 162 | 54 | 99 | 9 | .944 | 5 | 0 | 0 | .000 | 0 | 0 |
| Goulder, Gracie | 191 | 110 | 70 | 11 | .942 | 8 | 0 | 0 | .000 | 0 | 0 |
| Spaulding, Delaney | 178 | 75 | 92 | 11 | .938 | 8 | 0 | 0 | .000 | 0 | 0 |
| McDuffee, Paige | 16 | 2 | 13 | 1 | .938 | 1 | 4 | 3 | .571 | 0 | 0 |
| Sprawls, Kaelin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corruth, Robyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lavrusky, Kodi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1619 | 1179 | 393 | 47 | .971 | 19 | 26 | 10 | .722 | 11 | 2 |
| Opponents | 1592 | 1092 | 441 | 59 | .963 | 26 | 54 | 31 | .635 | 19 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UCLA | 55 | 47 | 80 | 51 | 46 | 56 | 32 | 10 | 4 | 381 |
| Opponents | 42 | 23 | 20 | 15 | 18 | 11 | 23 | 1 | 0 | 153 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-1 | 2-1 | 4-1 | 8-2 | 5-0 | 4-0 | 4-1 | 7-0 | 7-1 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 11-0 | 11-1 | 3-0 | 3-0 | 2-0 | 1-0 | 1-2 | 1-0 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-1 | 30-1 | 37-0 | 39-0 | 34-0 | 32-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-6 | 4-6 | 6-7 | 4-8 | 5-6 | 4-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 25-1 | 18-1 | 9-1 | 9-0 | 4-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 27839 | 35 | 795 |
| AWAY | 22126 | 25 | 885 |
| TOTAL | 49965 | 60 | 832 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
• Record: 19-5 • Home: 11-1 • Away: 8-4 • Pac-12: 19-5 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bennett, Allexis | .509 | 21-21 | 57 | 15 | 29 | 1 | 1 | 0 | 5 | 32 | .561 | 5 | 0 | 7 | 0 | .548 | 0 | 3 | 9-12 | 28 | 1 | 0 | 1.000 |
| LaRosa, Stephany | .410 | 24-24 | 61 | 15 | 25 | 3 | 0 | 8 | 27 | 52 | .852 | 26 | 0 | 4 | 1 | .580 | 1 | 1 | 0-0 | 104 | 3 | 1 | .991 |
| Sataraka, Mysha | .377 | 24-24 | 77 | 14 | 29 | 5 | 0 | 9 | 21 | 61 | .792 | 10 | 1 | 7 | 1 | .455 | 0 | 1 | 1-1 | 25 | 38 | 3 | .955 |
| Carda, Ally | .377 | 24-24 | 77 | 24 | 29 | 3 | 0 | 9 | 25 | 59 | .766 | 13 | 3 | 7 | 0 | .484 | 0 | 2 | 2-3 | 33 | 19 | 1 | .981 |
| Moeai, Brittany | .347 | 21-19 | 49 | 2 | 17 | 3 | 0 | 1 | 9 | 23 | .469 | 11 | 3 | 7 | 0 | .484 | 1 | 0 | 0-0 | 75 | 11 | 0 | 1.000 |
| Felix, Jelly | .303 | 17-10 | 33 | 7 | 10 | 1 | 0 | 1 | 4 | 14 | .424 | 6 | 0 | 9 | 0 | .410 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Maurice, Gabrielle | .297 | 23-22 | 64 | 12 | 19 | 0 | 0 | 3 | 15 | 28 | .438 | 5 | 6 | 12 | 0 | .400 | 0 | 3 | 0-0 | 29 | 4 | 1 | .971 |
| Spaulding, Delaney | .278 | 24-24 | 72 | 22 | 20 | 5 | 0 | 2 | 17 | 31 | .431 | 15 | 2 | 14 | 0 | .411 | 1 | 1 | 5-7 | 32 | 31 | 5 | .926 |
| Hall, Jessica | .240 | 21-19 | 50 | 7 | 12 | 1 | 0 | 2 | 11 | 19 | .380 | 9 | 0 | 6 | 3 | .350 | 1 | 3 | 0-0 | 11 | 6 | 2 | .895 |
| Tiumalu, Alyssa | .196 | 22-21 | 51 | 7 | 10 | 0 | 0 | 3 | 5 | 19 | .373 | 11 | 1 | 10 | 1 | .344 | 1 | 2 | 0-0 | 60 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Goulder, Gracie | .286 | 24-23 | 21 | 7 | 6 | 0 | 1 | 1 | 5 | 11 | .524 | 4 | 1 | 7 | 0 | .423 | 0 | 0 | 1-2 | 43 | 27 | 4 | .946 |
| Mueller, Tara | .000 | 21-6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Duran, Sam | .000 | 12-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Corruth, Robyn | .000 | 10-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sprawls, Kaelin | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Lavrusky, Kodi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Amaral, Jessica | .000 | 20-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .336 | 24-24 | 614 | 154 | 206 | 22 | 2 | 39 | 144 | 349 | .568 | 115 | 17 | 92 | 6 | .450 | 5 | 16 | 18-26 | 462 | 147 | 19 | .970 |
| Opponents | .245 | 24-24 | 601 | 88 | 147 | 21 | 2 | 14 | 83 | 214 | .356 | 68 | 16 | 143 | 2 | .335 | 5 | 9 | 12-16 | 444 | 169 | 17 | .973 |
| LOB - Team (169), Opp (150). DPs turned - Team (4), Opp (13). CI - Team (1), LaRosa 1. Picked off - Moeai 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carda, Ally | 2.37 | 14-3 | 23-14 | 9 | 4/1 | 2 | 106.1 | 89 | 44 | 36 | 40 | 102 | 12 | 1 | 8 | 402 | .221 | 6 | 9 | 1 | 1 | 6 |
| McDuffee, Paige | 3.28 | 1-0 | 5-2 | 0 | 0/0 | 0 | 10.2 | 10 | 6 | 5 | 3 | 5 | 2 | 0 | 1 | 40 | .250 | 0 | 0 | 0 | 1 | 0 |
| Hall, Jessica | 5.49 | 4-2 | 12-8 | 1 | 0/1 | 0 | 37.0 | 48 | 38 | 29 | 25 | 36 | 7 | 1 | 5 | 159 | .302 | 2 | 7 | 1 | 3 | 3 |
| Totals | 3.18 | 19-5 | 24-24 | 10 | 5/1 | 2 | 154.0 | 147 | 88 | 70 | 68 | 143 | 21 | 2 | 14 | 601 | .245 | 8 | 16 | 2 | 5 | 9 |
| Opponents | 6.20 | 5-19 | 24-24 | 12 | 1/0 | 1 | 148.0 | 206 | 154 | 131 | 115 | 92 | 22 | 2 | 39 | 614 | .336 | 10 | 17 | 0 | 5 | 16 |
| PB - Team (6), LaRosa 4, Moeai 2, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Moeai (6-10), Carda (9-10), LaRosa (6-6), McDuffee (1-3), Hall (2-3). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Moeai, Brittany | 86 | 75 | 11 | 0 | 1.000 | 1 | 6 | 4 | .600 | 2 | 0 |
| Tiumalu, Alyssa | 63 | 60 | 3 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Bennett, Allexis | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Felix, Jelly | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mueller, Tara | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Amaral, Jessica | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LaRosa, Stephany | 108 | 104 | 3 | 1 | .991 | 0 | 6 | 0 | 1.000 | 4 | 1 |
| Carda, Ally | 53 | 33 | 19 | 1 | .981 | 0 | 9 | 1 | .900 | 0 | 0 |
| Maurice, Gabrielle | 34 | 29 | 4 | 1 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sataraka, Mysha | 66 | 25 | 38 | 3 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
| Goulder, Gracie | 74 | 43 | 27 | 4 | .946 | 2 | 0 | 0 | .000 | 0 | 0 |
| Spaulding, Delaney | 68 | 32 | 31 | 5 | .926 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hall, Jessica | 19 | 11 | 6 | 2 | .895 | 0 | 2 | 1 | .667 | 0 | 0 |
| McDuffee, Paige | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sprawls, Kaelin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corruth, Robyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lavrusky, Kodi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duran, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 628 | 462 | 147 | 19 | .970 | 4 | 12 | 4 | .750 | 6 | 1 |
| Opponents | 630 | 444 | 169 | 17 | .973 | 13 | 18 | 8 | .692 | 8 | 0 |