University of California, Los Angeles, Athletics
UCLA vs Oregon State
3/1/2026
Anderson Family Fld
9:32 am
UCLA
18-3

13
Final
3

Oregon State
9-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 5 | 3 | 13 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 |
Win: Tinsley, Taylor (9-2)Loss: Amelia Streuber (4-6)
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
1st Bragg singled through the right side, RBI (1-1 KB); Woolery advanced to second; Slimp scored, unearned. | 1 | 0 |
1st Garcia flied out to cf, SF, RBI (1-1 BK); Woolery scored, unearned. | 2 | 0 |
2nd Grant homered to center field, 2 RBI (1-1 BK); Slimp scored. | 4 | 0 |
3rd Garcia doubled to left center, RBI (2-1 BBK); Alejandre scored. | 5 | 0 |
3rd Lewis doubled to left center, RBI (0-0); Gordon scored. | 5 | 1 |
4th Alejandre doubled to left center, 2 RBI (0-0); Bragg advanced to third; Woolery scored; Grant scored. | 7 | 1 |
4th Lamar singled, out at second rf to c to ss, 2 RBI (1-2 KFBF); Garcia advanced to third; Alejandre scored; Bragg scored. | 9 | 1 |
4th Ramirez singled, advanced to second on a fielding error by lf, RBI (3-2 BBKFBFF); Garcia scored. | 10 | 1 |
5th Grant homered to left center, 2 RBI (2-1 BBK); Slimp scored. | 12 | 1 |
5th Bragg homered to center field, RBI (0-1 F). | 13 | 1 |
5th Butler doubled to right field, RBI (1-1 KB); Hogue advanced to third; Gordon scored. | 13 | 2 |
5th Thompson grounded into double play ss to 2b to 1b (0-0); Harrison out on the play; Butler advanced to third; Hogue scored. | 13 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | DP/LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pinedo, Rylee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Alejandre, Bri | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Garcia, Aleena | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lamar, Jolyna | LF/CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mujica, Sofia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Alexis | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillips, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suarez, Ramsey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 11 | 13 | 6 | 0 | 4 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jada Lewis | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tessa Hogue | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaeya Butler | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mya Harrison | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tristian Thompson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lici Campbell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ella Dardis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Howey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylei Trujillo | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaylie Stauffer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Camrynn Gordon | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Amelia Streuber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kynlee Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimberlee Aleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 4 | 2 | 6 | 0 | 4 | 5 |
Batting
2B: Jada Lewis (1); Jaeya Butler (1)
Fielding
E: Jada Lewis (1); Lici Campbell (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nally, Brynne | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 44 |
| Tinsley, Taylor | 2.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 44 |
| Totals | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 4 | 88 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Streuber | 1.2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 50 |
Kynlee Griffith | 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 31 |
Kimberlee Aleman | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Bailey Murray | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
| Totals | 11 | 13 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 33 | 7 | 3 | 141 |
















