University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 39 | Levu, Mulivai | .340 | 1.040 | 46 - 46 | 191 | 49 | 65 | 9 | 1 | 13 | 51 | 115 | .602 | 22 | 12 | 26 | 3 | .438 | 1 | 0 | 2 - 3 |
| 7 | Martin, Roman | .339 | 1.008 | 46 - 46 | 177 | 41 | 60 | 12 | 1 | 7 | 43 | 95 | .537 | 39 | 7 | 43 | 4 | .471 | 2 | 0 | 0 - 1 |
| 1 | Cholowsky, Roch | .333 | 1.156 | 46 - 46 | 177 | 61 | 59 | 10 | 0 | 18 | 52 | 123 | .695 | 26 | 21 | 28 | 5 | .461 | 6 | 0 | 1 - 1 |
| 9 | Gasparino, Will | .324 | 1.112 | 45 - 45 | 170 | 45 | 55 | 5 | 1 | 18 | 55 | 116 | .682 | 26 | 8 | 44 | 3 | .430 | 3 | 0 | 3 - 5 |
| 40 | Dugger, Cashel | .296 | .857 | 41 - 39 | 142 | 31 | 42 | 8 | 0 | 4 | 32 | 62 | .437 | 25 | 7 | 24 | 3 | .420 | 2 | 0 | 0 - 0 |
| 36 | West, Dean | .283 | .828 | 46 - 46 | 187 | 49 | 53 | 10 | 0 | 4 | 32 | 75 | .401 | 29 | 20 | 27 | 0 | .427 | 3 | 2 | 9 - 10 |
| 11 | Brennan, Payton | .271 | .849 | 46 - 46 | 177 | 39 | 48 | 9 | 1 | 8 | 43 | 83 | .469 | 21 | 12 | 50 | 3 | .380 | 3 | 1 | 6 - 8 |
| 5 | Espinoza, Aidan | .391 | 1.081 | 20 - 4 | 23 | 5 | 9 | 2 | 1 | 0 | 8 | 13 | .565 | 5 | 2 | 2 | 0 | .516 | 1 | 0 | 1 - 1 |
| 38 | Gudoy, Trey | .318 | .819 | 21 - 12 | 44 | 11 | 14 | 2 | 0 | 0 | 4 | 16 | .364 | 10 | 1 | 9 | 1 | .455 | 0 | 1 | 0 - 0 |
| 15 | Hocking, Jarrod | .273 | .678 | 11 - 5 | 22 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .318 | 2 | 1 | 4 | 1 | .360 | 0 | 1 | 1 - 1 |
| 26 | Aguayo, Aiden | .256 | .690 | 30 - 23 | 86 | 16 | 22 | 4 | 1 | 1 | 17 | 31 | .360 | 9 | 2 | 18 | 2 | .330 | 3 | 2 | 1 - 1 |
| 8 | Khansarinia, Kasen | .250 | .583 | 7 - 7 | 24 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 3 | 0 | 6 | 0 | .333 | 0 | 2 | 0 - 0 |
| 6 | Cadiz, Dominic | .247 | .749 | 31 - 24 | 77 | 14 | 19 | 5 | 0 | 2 | 14 | 30 | .390 | 10 | 4 | 13 | 3 | .359 | 1 | 0 | 0 - 0 |
| 4 | Call, Phoenix | .233 | .772 | 28 - 25 | 73 | 18 | 17 | 5 | 0 | 1 | 11 | 25 | .342 | 16 | 10 | 27 | 3 | .430 | 1 | 5 | 1 - 1 |
| 19 | Mysza, David | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| ย | Total | .302 | .931 | 46-46 | 1572 | 390 | 475 | 82 | 6 | 76 | 365 | 797 | .507 | 243 | 107 | 322 | 31 | .424 | 26 | 14 | 25-32 |
| ย | Opponents | .218 | .648 | 46-46 | 1488 | 159 | 324 | 52 | 3 | 44 | 153 | 514 | .345 | 147 | 39 | 447 | 28 | .303 | 7 | 11 | 17-25 |

