Football History vs University of Southern California from September 28, 1929 - November 23, 2024
 Wins 
34
 Losses 
53
 Ties 
7
 Home Record 
17-28-3
 Away Record 
17-25-4
 Conference Record 
33-46-7
 Streak 
L1
 First Matchup 
L 0-76
9/28/1929
 Last 10 Matchups 
3-7
11/28/2015 - 11/23/2024
 Largest Margin of Victory 
 W 39-0
11/25/1950
 Smallest Margin of Victory 
 W 38-37
11/21/1992
 Total Points
1761
 Average Points
19
History from September 28, 1929 - November 23, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, November 23 | 2024 | Home Pasadena, CA  | L13-19  | |
| Saturday, November 18 | 2023 | Away Los Angeles, CA  | W38-20  | |
| Saturday, November 19 | 2022 | Home Pasadena, CA  | L45-48  | |
| Saturday, November 20 | 2021 | Away Los Angeles, CA  | W62-33  | |
| Saturday, December 12 | 2020 | Home Pasadena, CA  | L38-43  | |
| Saturday, November 23 | 2019 | Away Los Angeles, CA  | L35-52  | |
| Saturday, November 17 | 2018 | Home Pasadena, CA  | W34-27  | |
| Saturday, November 18 | 2017 | Away Los Angeles, CA  | L23-28  | |
| Saturday, November 19 | 2016 | Home Pasadena, Calif.  | L14-36  | |
| Saturday, November 28 | 2015 | Away Los Angeles, Calif.  | L21-40  | |
| Saturday, November 22 | 2014 | Home Pasadena, CA  | W38-20  | |
| Saturday, November 30 | 2013 | Away Los Angeles  | W35-14  | |
| Saturday, November 17 | 2012 | Home Pasadena, CA  | W38-28  | |
| Saturday, November 26 | 2011 | Away Los Angeles, CA  | L0-50  | |
| Saturday, December 4 | 2010 | Home Rose Bowl  | L14-28  | |
| Saturday, November 28 | 2009 | Away Coliseum  | L7-28  | |
| Saturday, December 6 | 2008 | Home Rose Bowl  | L7-28  | |
| Saturday, December 1 | 2007 | Away Los Angeles, CA  | L7-24  | |
| Saturday, December 2 | 2006 | Home Rose Bowl  | W13-9  | |
| Saturday, December 3 | 2005 | Away Los Angeles Coliseum  | L19-66  | |
| Saturday, December 4 | 2004 | Home Rose Bowl  | L24-29  | |
| Saturday, November 22 | 2003 | Away Los Angeles, CA (Coliseum)  | L22-47  | |
| Saturday, November 23 | 2002 | Home Rose Bowl  | L21-52  | |
| Saturday, November 17 | 2001 | Away Los Angeles, CA  | L0-27  | |
| Saturday, November 18 | 2000 | Home Pasadena, CA  | L35-38  | |
| Saturday, November 20 | 1999 | Away L.A. Coliseum  | L7-17  | |
| Saturday, November 21 | 1998 | Home Los Angeles, Calif.  | W34-17  | |
| Saturday, November 22 | 1997 | Away Los Angeles, Calif.  | W31-24  | |
| Saturday, November 23 | 1996 | Home Rose Bowl  | W48-41  | |
| Saturday, November 18 | 1995 | Away Los Angeles, Calif.  | W24-20  | |
| Saturday, November 19 | 1994 | Home Rose Bowl  | W31-19  | |
| Saturday, November 20 | 1993 | Away Los Angeles, Calif.  | W27-21  | |
| Saturday, November 21 | 1992 | Home Rose Bowl  | W38-37  | |
| Saturday, November 23 | 1991 | Away Los Angeles, Calif.  | W24-21  | |
| Saturday, November 17 | 1990 | Home Rose Bowl  | L42-45  | |
| Saturday, November 18 | 1989 | Away Los Angeles, Calif.  | T10-10  | |
| Saturday, November 19 | 1988 | Home Rose Bowl  | L22-31  | |
| Saturday, November 21 | 1987 | Away Los Angeles, Calif.  | L13-17  | |
| Saturday, November 22 | 1986 | Home Rose Bowl  | W45-25  | |
| Saturday, November 23 | 1985 | Home Los Angeles, Calif.  | L13-17  | |
| Saturday, November 17 | 1984 | Home Rose Bowl  | W29-10  | |
| Saturday, November 19 | 1983 | Away Los Angeles, Calif.  | W27-17  | |
| Saturday, November 20 | 1982 | Home Rose Bowl  | W20-19  | |
| Saturday, November 21 | 1981 | Away Los Angeles, Calif.  | L21-22  | |
| Saturday, November 22 | 1980 | Home LA Memorial Coliseum  | W20-17  | |
| Saturday, November 24 | 1979 | Away Los Angeles, Calif.  | L14-49  | |
| Saturday, November 18 | 1978 | Home LA Memorial Coliseum  | L10-17  | |
| Friday, November 25 | 1977 | Away Los Angeles, Calif.  | L27-29  | |
| Saturday, November 20 | 1976 | Home LA Memorial Coliseum  | L14-24  | |
| Friday, November 28 | 1975 | Away Los Angeles, Calif.  | W25-22  | |
| Saturday, November 23 | 1974 | Home LA Memorial Coliseum  | L9-34  | |
| Saturday, November 24 | 1973 | Away Los Angeles, Calif.  | L13-23  | |
| Saturday, November 18 | 1972 | Home LA Memorial Coliseum  | L7-24  | |
| Saturday, November 20 | 1971 | Away Los Angeles, Calif.  | T7-7  | |
| Saturday, November 21 | 1970 | Home LA Memorial Coliseum  | W45-20  | |
| Saturday, November 22 | 1969 | Away Los Angeles, Calif.  | L12-14  | |
| Saturday, November 23 | 1968 | Home LA Memorial Coliseum  | L16-28  | |
| Saturday, November 18 | 1967 | Away Los Angeles, Calif.  | L20-21  | |
| Saturday, November 19 | 1966 | Home LA Memorial Coliseum  | W14-7  | |
| Saturday, November 20 | 1965 | Away Los Angeles, Calif.  | W20-16  | |
| Saturday, November 21 | 1964 | Home LA Memorial Coliseum  | L13-34  | |
| Saturday, November 30 | 1963 | Away Los Angeles, Calif.  | L6-26  | |
| Saturday, November 24 | 1962 | Home LA Memorial Coliseum  | L3-14  | |
| Saturday, November 25 | 1961 | Away Los Angeles, Calif.  | W10-7  | |
| Saturday, November 19 | 1960 | Home LA Memorial Coliseum  | L6-17  | |
| Saturday, November 21 | 1959 | Away Los Angeles, Calif.  | W10-3  | |
| Saturday, November 22 | 1958 | Home LA Memorial Coliseum  | T15-15  | |
| Saturday, November 23 | 1957 | Away Los Angeles, Calif.  | W20-9  | |
| Saturday, November 24 | 1956 | Home LA Memorial Coliseum  | L7-10  | |
| Saturday, November 19 | 1955 | Away Los Angeles, Calif.  | W17-7  | |
| Saturday, November 20 | 1954 | Home LA Memorial Coliseum  | W34-0  | |
| Saturday, November 21 | 1953 | Away Los Angeles, Calif.  | W13-0  | |
| Saturday, November 22 | 1952 | Home LA Memorial Coliseum  | L12-14  | |
| Saturday, November 24 | 1951 | Away Los Angeles, Calif.  | W21-7  | |
| Saturday, November 25 | 1950 | Home LA Memorial Coliseum  | W39-0  | |
| Saturday, November 19 | 1949 | Away Los Angeles, Calif.  | L7-21  | |
| Saturday, November 20 | 1948 | Home LA Memorial Coliseum  | L13-20  | |
| Saturday, November 22 | 1947 | Away Los Angeles, Calif.  | L0-6  | |
| Saturday, November 23 | 1946 | Home LA Memorial Coliseum  | W13-6  | |
| Saturday, December 1 | 1945 | Away Los Angeles, Calif.  | L15-26  | |
| Friday, September 21 | 1945 | Home LA Memorial Coliseum  | L6-13  | |
| Saturday, November 25 | 1944 | Home LA Memorial Coliseum  | L13-40  | |
| Saturday, September 23 | 1944 | Away Los Angeles, Calif.  | T13-13  | |
| Saturday, November 27 | 1943 | Away Los Angeles, Calif.  | L13-26  | |
| Saturday, September 25 | 1943 | Home LA Memorial Coliseum  | L0-20  | |
| Saturday, December 12 | 1942 | Away LA Memorial Coliseum  | W14-7  | |
| Saturday, December 6 | 1941 | Home LA Memorial Coliseum  | T7-7  | |
| Saturday, November 30 | 1940 | Away Los Angeles, Calif.  | L12-28  | |
| Saturday, December 9 | 1939 | Home Los Angeles, Calif.  | T0-0  | |
| Thursday, November 24 | 1938 | Away Los Angeles, Calif.  | L7-42  | |
| Saturday, December 4 | 1937 | Home LA Memorial Coliseum  | L13-19  | |
| Thursday, November 26 | 1936 | Away Los Angeles, Calif.  | T7-7  | |
| Saturday, September 27 | 1930 | Home LA Memorial Coliseum  | L0-52  | |
| Saturday, September 28 | 1929 | Away LA Memorial Coliseum  | L0-76  | |
 Win 
 Loss 
UCLA Football Media Availability - Coach Skipper (Nov. 3, 2025)
Monday, November 03
UCLA Football Media Availability - Players (Oct. 29, 2025)
Wednesday, October 29
UCLA Football Media Availability - Coach Skipper (Oct. 27, 2025)
Monday, October 27
UCLA Football Postgame - Players, at Indiana (Oct. 25, 2025)
Saturday, October 25








