Men's Tennis History vs University of Oregon from April 9, 1999 - March 29, 2025
Wins
28
Losses
1
Home Record
13-0
Away Record
13-0
Conference Record
15-0
Streak
W1
First Matchup
W 6-1
4/9/1999
Last 10 Matchups
9-1
3/9/2018 - 3/29/2025
Largest Margin of Victory
W 7-0
3/27/2015
Smallest Margin of Victory
W 4-3
4/5/2024
Total Points
152
Average Points
5
History from April 9, 1999 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2024-25 | Home Los Angeles, Calif. | W4-0 | |
Thursday, April 25 | 2023-24 | Neutral Ojai, CA | L1-4 | |
Friday, April 5 | 2023-24 | Away Eugene, OR | W4-3 | |
Saturday, April 15 | 2022-23 | Home Los Angeles, CA | W4-0 | |
Sunday, April 3 | 2021-22 | Away Eugene, OR | W4-1 | |
Friday, April 2 | 2020-21 | Home Los Angeles, CA | W5-2 | |
Sunday, March 1 | 2019-20 | Away Eugene, OR | W4-3 | |
Friday, April 12 | 2018-19 | Home Los Angeles, CA | W4-1 | |
Friday, April 27 | 2017-18 | Neutral Ojai, CA | W4-0 | |
Friday, March 9 | 2017-18 | Away Eugene, OR | W4-1 | Recap |
Saturday, April 1 | 2016-17 | Home Los Angeles, Calif. | W4-3 | Recap |
Friday, March 25 | 2015-16 | Away Eugene, OR | W4-1 | Recap |
Friday, March 27 | 2014-15 | Home Los Angeles, CA | W7-0 | Recap |
Friday, April 25 | 2013-14 | Neutral Ojai, CA (PAC-12 TOURNAMENT SEMIFINALS) | W4-0 | Recap |
Saturday, March 29 | 2013-14 | Away Eugene, OR | W4-0 | Recap |
Saturday, April 13 | 2012-13 | Home Los Angeles Tennis Center | W7-0 | Recap |
Friday, March 30 | 2011-12 | Away Eugene, OR | W7-0 | Recap |
Saturday, April 2 | 2010-11 | Home Los Angeles Tennis Center | W7-0 | Recap |
Saturday, March 27 | 2009-10 | Away Eugene, OR | W7-0 | Recap |
Friday, April 3 | 2008-09 | Home Los Angeles Tennis Center | W7-0 | Recap |
Saturday, March 29 | 2007-08 | Away Eugene, OR | W6-1 | Recap |
Friday, March 30 | 2006-07 | Home Los Angeles Tennis Center | W6-1 | Recap |
Friday, April 14 | 2005-06 | Away Eugene, OR | W7-0 | Recap |
Saturday, April 2 | 2004-05 | Home LATC | W6-1 | |
Friday, April 9 | 2003-04 | Away Eugene, OR | W6-1 | |
Friday, April 11 | 2002-03 | Home LATC | W6-1 | |
Saturday, April 13 | 2001-02 | Away Eugene, OR | W7-0 | |
Saturday, April 14 | 2000-01 | Home Los Angeles, CA (LATC) | Recap | |
Friday, April 14 | 1999-00 | Away Eugene, Ore. | W6-1 | Recap |
Friday, April 9 | 1998-99 | Home L.A. Tennis Center | W6-1 | Recap |
Win
Loss
NCAA Men's Tennis vs. USC - Billy Martin, Spencer Johnson (May 9, 2025)
Saturday, May 10
NCAA MTN Super Regionals - Billy Martin, Spencer Johnson (May 9, 2025)
Friday, May 09
M. Tennis Interview - Coach Martin on T2's "Second Serve" (April 28, 2025)
Monday, April 28
Portraits of Culture - Bryce Pereira
Friday, May 28