Men's Tennis History vs University of Washington from February 16, 1999 - March 30, 2025
Wins
31
Losses
3
Home Record
16-0
Away Record
13-2
Conference Record
16-1
Streak
W3
First Matchup
W 5-2
2/16/1999
Last 10 Matchups
8-2
3/11/2018 - 3/30/2025
Largest Margin of Victory
W 7-0
4/3/2021
Smallest Margin of Victory
W 4-3
2/19/1999
Total Points
159
Average Points
5
History from February 16, 1999 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2024-25 | Home Los Angeles, Calif. | W4-0 | |
Sunday, April 7 | 2023-24 | Away Seattle, WA | W4-0 | |
Friday, April 14 | 2022-23 | Home Los Angeles, CA | W4-0 | |
Friday, April 22 | 2021-22 | Neutral Ojai, CA | L3-4 | |
Friday, April 1 | 2021-22 | Away Seattle, WA | L1-5 | |
Sunday, April 25 | 2020-21 | Neutral San Diego, CA | W4-1 | |
Saturday, April 3 | 2020-21 | Home Los Angeles, CA | W7-0 | |
Friday, February 28 | 2019-20 | Away Seattle, WA | W5-0 | |
Saturday, April 13 | 2018-19 | Home Los Angeles, CA | W4-0 | |
Sunday, March 11 | 2017-18 | Away Seattle, WA | W4-1 | Recap |
Friday, March 31 | 2016-17 | Home Los Angeles, Calif. | W4-0 | Recap |
Friday, March 25 | 2015-16 | Away Oregon Student Tennis Center: Eugene, Ore. | W4-0 | Recap |
Thursday, April 23 | 2014-15 | Neutral Ojai, CA | W4-0 | Recap |
Saturday, March 28 | 2014-15 | Home Los Angeles, CA | W6-1 | Recap |
Friday, March 28 | 2013-14 | Away Seattle, WA | W4-1 | Recap |
Friday, April 12 | 2012-13 | Home Los Angeles Tennis Center | W7-0 | Recap |
Saturday, March 31 | 2011-12 | Away Seattle, WA | W5-2 | Recap |
Friday, April 1 | 2010-11 | Home Los Angeles Tennis Center | W5-2 | Recap |
Friday, March 26 | 2009-10 | Away Seattle, WA | W7-0 | Recap |
Saturday, April 4 | 2008-09 | Home Los Angeles Tennis Center | W6-1 | Recap |
Friday, March 28 | 2007-08 | Away Seattle, WA | W6-1 | Recap |
Saturday, March 31 | 2006-07 | Home Los Angeles Tennis Center | W6-1 | Recap |
Saturday, April 15 | 2005-06 | Away Seattle, WA | L3-4 | Recap |
Sunday, February 19 | 2005-06 | Away Seattle, WA | W4-1 | Recap |
Friday, April 1 | 2004-05 | Home LATC | W5-0 | |
Saturday, April 10 | 2003-04 | Away Seattle, WA | W5-2 | |
Saturday, April 12 | 2002-03 | Home LATC | W7-0 | |
Friday, April 12 | 2001-02 | Home Seattle, Wash. | W5-2 | |
Sunday, May 20 | 2000-01 | Home Athens, Geor. | W4-1 | |
Friday, April 13 | 2000-01 | Home Los Angeles, CA (LATC) | W1-6 | Recap |
Saturday, April 15 | 1999-00 | Away Seattle | W7-0 | Recap |
Saturday, April 10 | 1998-99 | Home L.A. Tennis Center | W5-2 | Recap |
Friday, February 19 | 1998-99 | Away Seattle, WA (Natl. Team Indoor Champ.) | W4-3 | Recap |
Tuesday, February 16 | 1998-99 | Away Seattle, WA | W5-2 | Recap |
Win
Loss
NCAA Men's Tennis vs. USC - Billy Martin, Spencer Johnson (May 9, 2025)
Saturday, May 10
NCAA MTN Super Regionals - Billy Martin, Spencer Johnson (May 9, 2025)
Friday, May 09
M. Tennis Interview - Coach Martin on T2's "Second Serve" (April 28, 2025)
Monday, April 28
Portraits of Culture - Bryce Pereira
Friday, May 28