Northwestern vs UCLA
5/3/2025
Easton Stadium
12:02 pm
Northwestern
28-17-1, 15-6

8
Final
15

UCLA
47-8, 17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 9 | 1 | |
3 | 5 | 3 | 0 | 4 | 0 | X | 15 | 15 | 1 |
Win: Terry, Kaitlyn (16-4)Loss: Blea, Emma (1-1)
Scoring Summary
Team | NU | UCLA |
---|---|---|
1st Grant walked, RBI (3-0 BBBB); Woolery advanced to second; Pola advanced to third; Clements scored. | 0 | 1 |
1st Bragg grounded into double play ss to 2b to 1b (1-2 KKB); Grant out on the play; Woolery advanced to third; Pola scored. | 0 | 2 |
1st Ramirez singled up the middle, RBI (0-0); Woolery scored. | 0 | 3 |
2nd Bragg reached on a fielding error by 2b (3-1 BBKB); Grant advanced to second; Woolery scored, unearned; Pola scored, unearned. | 0 | 5 |
2nd Ramirez homered to left field, 3 RBI, unearned (0-0); Bragg scored, unearned; Grant scored, unearned. | 0 | 8 |
3rd Clements doubled to right center, 2 RBI (0-1 K); Terry scored; Hatch scored. | 0 | 10 |
3rd Woolery singled to left center, RBI (0-0); Clements scored. | 0 | 11 |
4th Lindsey doubled to left center, RBI (0-1 K); Sciborski advanced to third; Cunnea scored. | 1 | 11 |
4th Garden homered to center field, 3 RBI (1-0 B); Lindsey scored; Sciborski scored. | 4 | 11 |
5th Robinson homered to left field, 2 RBI (2-2 FBBFF); Donahey scored, unearned. | 6 | 11 |
5th Cunnea homered to left center, RBI (0-0). | 7 | 11 |
5th Sciborski homered to left field, RBI (3-2 SSBFBB). | 8 | 11 |
5th Pola flied out to rf, SF, RBI (2-2 BBKF); Clements scored. | 8 | 12 |
5th Bragg singled to right field, RBI (3-1 BBBK); Woolery scored. | 8 | 13 |
5th Ramirez homered to center field, 2 RBI (0-1 K); Bragg scored. | 8 | 15 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Avvisato, Kaylie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donahey, Bridget | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Robinson, Kansas | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Cunnea, Izzy | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sciborski, Lauren | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lindsey, Ayana | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garden, Avery | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohse, Signe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 1 | 0 | 9 | 4 |
Batting
2B: Lindsey, Ayana (1)
HR: Robinson, Kansas (1); Cunnea, Izzy (1); Sciborski, Lauren (1); Garden, Avery (1)
Baserunning
HBP: Nader, Kelsey (1)
Fielding
E: Nieto, Grace (1)
DP: Nieto, Grace (2); Avvisato, Kaylie (1); Robinson, Kansas (2)
UCLA
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blea, Emma | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
Grudzielanek, Riley | 2.0 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 13 | 3 | 1 | 45 |
Cunningham, Renae | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 |
Dohse, Signe | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 44 |
Totals | 15 | 15 | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 31 | 39 | 10 | 5 | 151 |