Swimming & Diving History vs University of Southern California from February 13, 1999 - January 31, 2025
Wins
4
Losses
21
Ties
1
Home Record
1-11-1
Away Record
3-10
Conference Record
2-14-1
Streak
L2
First Matchup
L 109-191
2/13/1999
Last 10 Matchups
0-4
11/12/2021 - 1/31/2025
Largest Margin of Victory
W 211.50-88.50
2/14/2004
Smallest Margin of Victory
W 151-148
2/13/2021
Total Points
3573.5
Average Points
52
History from February 13, 1999 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Away Los Angeles, CA | L85-215 | Recap |
Friday, February 9 | 2023-24 | Home Los Angeles, CA | L136-164 | |
Friday, November 17 | 2023-24 | Away Los Angeles, CA | ||
Friday, February 10 | 2022-23 | Away Los Angeles, CA | L148-152 | |
Friday, November 11 | 2022-23 | Away Los Angeles, CA | ||
Saturday, February 12 | 2021-22 | Home Los Angeles, CA | L130-242 | |
Friday, February 11 | 2021-22 | Home Los Angeles, CA | ||
Sunday, November 14 | 2021-22 | Away Los Angeles, CA | ||
Saturday, November 13 | 2021-22 | Away Los Angeles, CA | ||
Friday, November 12 | 2021-22 | Away Los Angeles, CA | ||
Saturday, February 13 | 2020-21 | Away Los Angeles, CA | W151-148 | |
Friday, February 12 | 2020-21 | Away Los Angeles, CA | ||
Saturday, January 23 | 2020-21 | Away Los Angeles, CA | ||
Friday, January 22 | 2020-21 | Away Los Angeles, CA | ||
Saturday, February 15 | 2019-20 | Home Los Angeles, CA | Results | |
Friday, February 14 | 2019-20 | Home Los Angeles, CA | L119-181 | |
Sunday, November 10 | 2019-20 | Neutral Los Angeles, CA | ||
Saturday, November 9 | 2019-20 | Neutral Los Angeles, CA | ||
Friday, November 8 | 2019-20 | Neutral Los Angeles, CA | ||
Saturday, February 16 | 2018-19 | Away Los Angeles, CA | Recap | |
Friday, February 15 | 2018-19 | Away Los Angeles, CA | L117-181 | |
Sunday, November 11 | 2018-19 | Away Los Angeles, CA | ||
Saturday, November 10 | 2018-19 | Away Los Angeles, CA | ||
Friday, November 9 | 2018-19 | Away Los Angeles, CA | ||
Friday, February 9 | 2017-18 | Home Los Angeles, CA | T150-150 | Recap |
Saturday, February 11 | 2016-17 | Away Los Angeles, Calif. | ||
Friday, February 10 | 2016-17 | Away | L128-172 | |
Sunday, November 13 | 2016-17 | Neutral | Platform Recap | |
Saturday, November 12 | 2016-17 | Neutral | 1-Meter Recap | |
Friday, November 11 | 2016-17 | Neutral | 3-Meter Recap | |
Friday, February 12 | 2015-16 | Home Los Angeles, CA | L119-181 | |
Sunday, November 15 | 2015-16 | Neutral Los Angeles, CA | Recap | |
Saturday, November 14 | 2015-16 | Neutral Los Angeles, CA | Recap | |
Friday, November 13 | 2015-16 | Neutral Los Angeles, CA | Recap | |
Friday, February 13 | 2014-15 | Away Los Angeles, CA | L125.5-174.5 | |
Sunday, November 9 | 2014-15 | Away Los Angeles, CA | ||
Saturday, November 8 | 2014-15 | Away Los Angeles, CA | ||
Friday, November 7 | 2014-15 | Away Los Angeles, CA | ||
Monday, February 17 | 2013-14 | Home Los Angeles, CA | L135-165 | |
Saturday, February 16 | 2012-13 | Away Los Angeles, CA | L132.5-167.5 | |
Saturday, February 11 | 2011-12 | Home Spieker Aquatics Center | L130-170 | |
Friday, February 10 | 2011-12 | Home Spieker Aquatics Center | ||
Saturday, February 12 | 2010-11 | Away Los Angeles, CA | L124-176 | |
Saturday, February 13 | 2009-10 | Home Spieker Aquatics Center | L164.5-135.5 | |
Saturday, November 7 | 2009-10 | Home Los Angeles, CA | Recap | |
Friday, November 6 | 2009-10 | Home Los Angeles, CA | Recap | |
Friday, February 13 | 2008-09 | Away Los Angeles, CA | L155-145 | |
Friday, February 15 | 2007-08 | Home Men's Gym Pool/Sunset Recreation Center | L142-158 | |
Saturday, November 3 | 2007-08 | Away Los Angeles, CA - McDonald's Swim Stadium | Recap | |
Friday, November 2 | 2007-08 | Away Los Angeles, CA - McDonald's Swim Stadium | Recap | |
Saturday, February 3 | 2006-07 | Away Los Angeles, CA | W152-148 | |
Saturday, November 4 | 2006-07 | Away Los Angeles, CA | ||
Friday, November 3 | 2006-07 | Away Los Angeles, CA | ||
Saturday, February 11 | 2005-06 | Home Men's Gym Pool | L123-177 | |
Saturday, February 12 | 2004-05 | Away Los Angeles, CA | W175.5-122.5 | Stats |
Saturday, February 14 | 2003-04 | Home Sunset Canyon Rec. Center | ||
Saturday, February 14 | 2003-04 | Home Men's Gym Pool | W211.50-88.50 | |
Thursday, November 6 | 2003-04 | Away Los Angeles, CA | Recap | |
Saturday, February 15 | 2002-03 | Away Los Angeles, CA | ||
Saturday, November 9 | 2002-03 | Away Los Angeles, CA | ||
Friday, November 8 | 2002-03 | Away Los Angeles, CA | Recap | |
Thursday, November 7 | 2002-03 | Away Los Angeles, CA | Recap | |
Saturday, February 16 | 2001-02 | Away Los Angeles, CA (Sunset Rec. Center) | ||
Saturday, February 16 | 2001-02 | Away Los Angeles, CA (Sunset Rec. Center) | ||
Saturday, February 16 | 2001-02 | Home UCLA | L133-167 | |
Saturday, February 10 | 2000-01 | Away Los Angeles, CA | ||
Saturday, February 10 | 2000-01 | Away Los Angeles | L136-164 | Recap |
Saturday, February 12 | 1999-00 | Home Westwood, Calif. | L142-158 | |
Saturday, February 13 | 1998-99 | Away Los Angeles, CA | L109-191 |
Win
Loss
Portraits of Culture - Emily Lo
Thursday, May 20
UCLA's Tom Stebbins earns Pac-12 Diving Coach of the Year honor
Tuesday, April 02
UCLA's Maria Polyakova takes home Pac-12 Women's Diver of the Year honors
Tuesday, April 02
Maria Polyakova Wins 2019 Pac-12 1M Championship
Friday, March 01