Women's Tennis History vs University of California from April 3, 1999 - February 2, 2025
Wins
27
Losses
24
Home Record
18-10
Away Record
9-12
Conference Record
6-7
Streak
W1
First Matchup
L 1-5
4/3/1999
Last 10 Matchups
5-5
3/6/2020 - 2/2/2025
Largest Margin of Victory
W 7-0
4/10/2021
Smallest Margin of Victory
W 4-3
3/6/2020
Total Points
177
Average Points
3
History from April 3, 1999 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Home Los Angeles, Calif. | W4-2 | |
Friday, April 26 | 2023-24 | Neutral Ojai, CA | L2-4 | |
Saturday, March 30 | 2023-24 | Away Berkeley, CA | L3-4 | |
Saturday, March 25 | 2022-23 | Home Los Angeles, CA | L2-5 | |
Monday, February 21 | 2021-22 | Home Los Angeles, CA | W6-1 | |
Monday, April 26 | 2020-21 | Neutral San Diego, CA | L2-4 | |
Saturday, April 10 | 2020-21 | Home Los Angeles, CA | W7-0 | |
Saturday, February 20 | 2020-21 | Away Berkeley, CA | L3-4 | |
Sunday, January 24 | 2020-21 | Home Los Angeles, CA | W4-0 | |
Friday, March 6 | 2019-20 | Away Berkeley, CA | W4-3 | |
Friday, February 21 | 2019-20 | Home Los Angeles, CA | W7-0 | |
Saturday, March 30 | 2018-19 | Home Los Angeles, CA | W6-1 | |
Saturday, February 23 | 2018-19 | Away Berkeley, CA | W4-3 | |
Saturday, March 10 | 2017-18 | Away Berkeley, CA | W4-3 | Recap |
Saturday, February 24 | 2017-18 | Home Los Angeles, CA | W5-2 | Recap |
Saturday, March 11 | 2016-17 | Home Los Angeles, Calif. | W4-3 | Recap |
Friday, February 24 | 2016-17 | Away Berkeley, Calif. | L1-6 | Recap |
Saturday, February 20 | 2015-16 | Home Los Angeles, CA | L2-5 | Recap |
Friday, March 20 | 2014-15 | Home Los Angeles, CA | L3-4 | Recap |
Saturday, February 21 | 2014-15 | Away Berkeley, CA | L3-4 | Recap |
Saturday, April 5 | 2013-14 | Away Berkeley, CA | L3-4 | Recap |
Friday, February 21 | 2013-14 | Home Los Angeles, CA | W4-3 | Recap |
Saturday, March 30 | 2012-13 | Home Los Angeles Tennis Center | L3-4 | Recap |
Friday, February 22 | 2012-13 | Away Berkeley, CA | W4-3 | Recap |
Friday, April 13 | 2011-12 | Away Berkeley, CA | L3-4 | Recap |
Friday, February 24 | 2011-12 | Home Los Angeles Tennis Center | W4-3 | Recap |
Saturday, March 26 | 2010-11 | Home Los Angeles Tennis Center | W4-3 | Recap |
Friday, February 4 | 2010-11 | Away Berkeley, CA | L3-4 | Recap |
Sunday, February 28 | 2009-10 | Home Los Angeles Tennis Center | W4-3 | Recap |
Saturday, February 13 | 2009-10 | Home Madison, WI | L3-4 | Recap |
Saturday, March 28 | 2008-09 | Home Los Angeles Tennis Center | L1-6 | Recap |
Friday, April 4 | 2007-08 | Away Berkeley, CA | W4-3 | Recap |
Saturday, March 1 | 2007-08 | Home Los Angeles Tennis Center | L3-4 | Recap |
Saturday, April 14 | 2006-07 | Home LATC | W4-3 | Recap |
Friday, February 16 | 2006-07 | Away Berkeley, CA | L0-7 | Recap |
Saturday, April 8 | 2005-06 | Away Berkeley, CA | L3-4 | Recap |
Sunday, February 19 | 2005-06 | Home LATC | W4-3 | Recap |
Friday, April 8 | 2004-05 | Home LATC | W5-2 | |
Saturday, February 26 | 2004-05 | Away Berkeley, CA | W6-1 | Recap |
Saturday, April 17 | 2003-04 | Home LATC | W4-3 | |
Friday, April 2 | 2003-04 | Away Berkeley, CA | W4-3 | |
Saturday, April 19 | 2002-03 | Away Berkeley, CA | L1-6 | |
Friday, April 4 | 2002-03 | Home LATC | L1-6 | |
Saturday, April 20 | 2001-02 | Home Los Angeles (LATC) | W6-1 | |
Friday, April 5 | 2001-02 | Away Berkeley, CA | W5-2 | Recap |
Friday, April 20 | 2000-01 | Home Los Angeles, CA | W4-3 | |
Saturday, April 7 | 2000-01 | Away Berkeley, CA | L2-5 | |
Friday, April 21 | 1999-00 | Away Berkeley, Calif. | W5-4 | Recap |
Saturday, April 8 | 1999-00 | Home LA Tennis Center | L3-6 | Recap |
Friday, April 16 | 1998-99 | Home Los Angeles, CA | L0-6 | Recap |
Saturday, April 3 | 1998-99 | Away Berkeley, CA | L1-5 |
Win
Loss
UCLA W. Tennis Postmatch - Olivia Center & Kate Fakih (Nov. 23, 2024)
Sunday, November 24
Media Availability - Coach Sampras Webster (May 15, 2024)
Thursday, May 16
NCAA First and Second Rounds
Friday, May 03
Postmatch Interviews: Fangran Tian/Rance Brown (May 27, 2023)
Saturday, May 27