Women's Water Polo History vs University of Michigan from May 5, 2000 - February 13, 2022
Wins
27
Losses
0
Home Record
6-0
Away Record
11-0
Conference Record
0-0
Streak
W27
First Matchup
W 15-2
5/5/2000
Last 10 Matchups
10-0
1/22/2017 - 2/13/2022
Largest Margin of Victory
W 16-0
2/9/2008
Smallest Margin of Victory
W 7-6
2/13/2022
Total Goals
272
Average Goals
10
History from May 5, 2000 - February 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 13 | 2022 | Neutral San Diego, CA | W7-6 | |
Sunday, January 30 | 2022 | Away Ann Arbor, MI | W13-9 | |
Saturday, February 22 | 2020 | Neutral Irvine, CA | W7-2 | Recap |
Saturday, January 25 | 2020 | Away Ann Arbor, MI | W12-4 | |
Friday, May 10 | 2019 | Neutral Stanford, CA | W13-7 | Recap |
Saturday, February 23 | 2019 | Neutral Irvine, CA | W15-5 | Recap |
Sunday, January 20 | 2019 | Neutral Santa Barbara, CA | W9-7 | Recap |
Saturday, January 27 | 2018 | Away Ann Arbor, MI | W9-5 | Recap |
Saturday, January 20 | 2018 | Neutral Santa Barbara, CA | W5-4 | Recap |
Sunday, January 22 | 2017 | Neutral Santa Barbara, Calif. | W12-5 | Recap |
Sunday, May 15 | 2016 | Home Los Angeles, CA | W5-4 | Quotes |
Sunday, March 6 | 2016 | Away Ann Arbor, MI | W9-5 | Recap |
Saturday, February 27 | 2016 | Neutral Newport Beach, CA | W14-8 | Recap |
Sunday, January 24 | 2016 | Neutral Santa Barbara, CA | W11-7 | Recap |
Saturday, February 1 | 2014 | Neutral Stanford, CA (STANFORD INVITATIONAL - BELARDI POOL) | W | Recap |
Saturday, January 19 | 2013 | Away Ann Arbor, MI | W12-3 | Recap |
Saturday, February 25 | 2012 | Home Irvine, Calif. | W13-3 | Recap |
Sunday, February 5 | 2012 | Home Stanford, Calif. | W10-3 | Recap |
Sunday, January 22 | 2012 | Away Ann Arbor, Mich. | W10-8 | Recap |
Sunday, January 23 | 2011 | Away Ann Arbor, Mich. | W6-5 | Recap |
Sunday, May 16 | 2010 | Home San Diego, Calif. (at SDSU) | W9-6 | Recap |
Saturday, February 27 | 2010 | Home Newport Beach, Calif. (CdMHS) | W7-5 | Recap |
Sunday, January 24 | 2010 | Away Ann Arbor, Mich. | W10-7 | Recap |
Friday, May 8 | 2009 | Away College Park, Md. | W13-6 | Recap |
Sunday, January 25 | 2009 | Away Ann Arbor, Mich. | W10-4 | Recap |
Saturday, February 9 | 2008 | Home Palo Alto, Calif. | W16-0 | Recap |
Friday, May 5 | 2000 | Away Bloomington, Ind. (Collegiate National) | W15-2 | Recap |
Win
Loss
No. 4 UCLA vs. No. 3 Hawai'i Highlights
Monday, April 14
Highlights - UCLA W. Water Polo vs. Princeton (March 13, 2025)
Friday, March 14
UCLA vs. Princeton
Thursday, March 13
No. 4 UCLA vs. No. 15 Indiana
Sunday, March 09