Softball History vs Oregon State University from March 5, 1999 - April 7, 2024
Wins
62
Losses
13
Home Record
34-4
Away Record
26-8
Conference Record
60-12
Streak
L1
First Matchup
W 7-3
3/5/1999
Last 10 Matchups
9-1
4/18/2021 - 4/7/2024
Largest Margin of Victory
W 12-0
4/16/2010
Smallest Margin of Victory
W 4-3
4/24/2022
Total Runs
453
Average Runs
6
History from March 5, 1999 - April 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 7 | 2024 | Away Corvallis, OR | L0-1 | |
Saturday, April 6 | 2024 | Away Corvallis, OR | W5-2 | |
Friday, April 5 | 2024 | Away Corvallis, OR | W6-1 | |
Saturday, April 8 | 2023 | Home Los Angeles, CA | W6-0 | |
Friday, April 7 | 2023 | Home Los Angeles, CA | (5) W11-0 | |
Thursday, April 6 | 2023 | Home Los Angeles, CA | W6-2 | |
Sunday, April 24 | 2022 | Away Corvallis, OR | W4-3 | |
Saturday, April 23 | 2022 | Away Corvallis, OR | W3-2 | |
Friday, April 22 | 2022 | Away Corvallis, OR | W6-5 | |
Sunday, April 18 | 2021 | Home Los Angeles, CA | W6-0 | |
Saturday, April 17 | 2021 | Home Los Angeles, CA | W7-0 | |
Friday, April 16 | 2021 | Home Los Angeles, CA | W7-0 | |
Saturday, April 20 | 2019 | Away Corvallis, OR | W7-0 | |
Friday, April 19 | 2019 | Away Corvallis, OR | (5) W10-2 | |
Thursday, April 18 | 2019 | Away Corvallis, OR | W8-1 | |
Monday, March 26 | 2018 | Home Los Angeles, CA | W7-5 | |
Sunday, March 25 | 2018 | Home Los Angeles, CA | W5-3 | |
Saturday, March 24 | 2018 | Home Los Angeles, CA | W3-2 | |
Saturday, April 15 | 2017 | Away Corvallis, Ore. | L5-8 | |
Friday, April 14 | 2017 | Away Corvallis, Ore. | W7-5 | |
Thursday, April 13 | 2017 | Away Corvallis, Ore. | (5) L0-8 | |
Sunday, April 17 | 2016 | Home Los Angeles, Calif. | (5) W8-0 | |
Saturday, April 16 | 2016 | Home Los Angeles, Calif. | W7-5 | |
Friday, April 15 | 2016 | Home Los Angeles, Calif. | L2-8 | |
Monday, April 27 | 2015 | Away Corvallis, OR | W6-2 | |
Sunday, April 26 | 2015 | Away Corvallis, OR | W11-6 | |
Saturday, April 25 | 2015 | Away Corvallis, OR | W12-2 | |
Saturday, April 19 | 2014 | Home Los Angeles, CA | W10-8 | |
Friday, April 18 | 2014 | Home Los Angeles, CA | W9-1 | |
Thursday, April 17 | 2014 | Home Los Angeles, CA | W8-4 | |
Sunday, April 1 | 2012 | Home Easton Stadium | L5-7 | |
Saturday, March 31 | 2012 | Home Easton Stadium | W8-0 | |
Friday, March 30 | 2012 | Home Easton Stadium | W8-4 | |
Sunday, April 3 | 2011 | Home Easton Stadium | W12-2 | |
Saturday, April 2 | 2011 | Home Easton Stadium | W9-1 | |
Friday, April 1 | 2011 | Home Easton Stadium | W6-2 | |
Sunday, April 18 | 2010 | Away Corvallis, Ore. | W10-6 | |
Saturday, April 17 | 2010 | Away Corvallis, Ore. | W4-2 | |
Friday, April 16 | 2010 | Away Corvallis, Ore. | W12-0 | |
Sunday, May 3 | 2009 | Home Easton Stadium | W9-1 | |
Saturday, May 2 | 2009 | Home Easton Stadium | W4-3 | |
Friday, April 17 | 2009 | Away Corvallis, Ore. | W8-1 | |
Saturday, May 10 | 2008 | Away Corvallis, Ore. | W5-1 | |
Friday, May 9 | 2008 | Away Corvallis, Ore. | L5-3 | |
Friday, March 28 | 2008 | Home Easton Stadium | W3-0 | |
Sunday, April 29 | 2007 | Home Easton Stadium | W5-3 | |
Saturday, April 28 | 2007 | Home Easton Stadium | W6-3 | |
Friday, April 13 | 2007 | Away Corvallis, OR | L0-7 | |
Saturday, May 6 | 2006 | Away Corvallis, Ore. | W1-0 | |
Friday, April 21 | 2006 | Home Easton Stadium | L0-2 | |
Saturday, May 14 | 2005 | Home Easton Stadium | W5-1 | |
Friday, May 13 | 2005 | Home Easton Stadium | W9-0 | |
Friday, April 1 | 2005 | Away Corvallis, Ore. | L1-2 | |
Sunday, May 2 | 2004 | Away Corvallis, OR | W3-1 | |
Saturday, May 1 | 2004 | Away Corvallis, OR | W2-0 | |
Friday, April 16 | 2004 | Home Easton Stadium | W6-0 | |
Sunday, March 14 | 2004 | Neutral Fresno, CA (Clovis Auto Row Classic) | L2-3 | |
Sunday, May 4 | 2003 | Home Easton Stadium | W10-2 | |
Sunday, May 4 | 2003 | Home Easton Stadium | W9-1 | |
Friday, April 11 | 2003 | Away Corvallis, OR | W6-1 | |
Sunday, May 5 | 2002 | Away Corvallis, OR | W8-0 | |
Saturday, May 4 | 2002 | Away Corvallis, OR | W10-1 | |
Friday, April 19 | 2002 | Home Easton Stadium | W7-0 | |
Sunday, May 6 | 2001 | Home Easton Stadium | W4-1 | |
Saturday, May 5 | 2001 | Home Easton Stadium | W4-0 | |
Friday, April 20 | 2001 | Away Corvallis, OR | L1-2 | |
Saturday, March 10 | 2001 | Neutral Fresno, CA (Hedrick's Hallowell Chevrolet Classic) | W3-2 | |
Friday, May 12 | 2000 | Home Easton Stadium | W6-1 | |
Sunday, April 9 | 2000 | Away Corvallis, Ore. | W8-7 | Recap |
Saturday, April 8 | 2000 | Away Corvallis, Ore. | W4-1 | Recap |
Sunday, May 2 | 1999 | Home Los Angeles, CA | L3-5 | Recap |
Sunday, May 2 | 1999 | Home Los Angeles, CA | W10-1 | |
Sunday, April 18 | 1999 | Away Corvallis, OR | W10-0 | Stats |
Sunday, April 18 | 1999 | Away Corvallis, OR | L3-5 | Stats |
Friday, March 5 | 1999 | Neutral Fresno, CA (Fresno St. Class.) | W7-3 |
Win
Loss
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29