Women's Tennis History vs University of Southern California from February 13, 1999 - April 16, 2025
Wins
35
Losses
23
Home Record
17-10
Away Record
17-13
Conference Record
9-5
Streak
W1
First Matchup
L 3-6
2/13/1999
Last 10 Matchups
7-2
4/16/2021 - 4/16/2025
Largest Margin of Victory
W 6-1
2/26/2021
Smallest Margin of Victory
W 4-3
4/21/2023
Total Points
213
Average Points
4
History from February 13, 1999 - April 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 16 | 2024-25 | Home Los Angeles, Calif. | W4-2 | |
Friday, March 7 | 2024-25 | Away Los Angeles, Calif. | L3-4 | |
Friday, April 19 | 2023-24 | Away Los Angeles, CA | W4-2 | |
Friday, March 1 | 2023-24 | Home Los Angeles, CA | W5-2 | |
Friday, April 21 | 2022-23 | Home Los Angeles, CA | W4-3 | |
Thursday, March 16 | 2022-23 | Away Los Angeles, CA | W4-1 | |
Friday, October 7 | 2022-23 | Neutral Los Angeles, CA | Recap | |
Friday, April 15 | 2021-22 | Away Los Angeles, CA | L3-4 | |
Friday, February 25 | 2021-22 | Home Los Angeles, CA | W4-1 | |
Friday, April 16 | 2020-21 | Home Los Angeles, CA | W4-0 | |
Friday, February 26 | 2020-21 | Away Los Angeles, CA | W6-1 | |
Friday, February 28 | 2019-20 | Away Los Angeles, CA | W5-2 | |
Saturday, April 20 | 2018-19 | Away Los Angeles, CA | W4-2 | |
Friday, March 1 | 2018-19 | Home Los Angeles, CA | L1-4 | |
Saturday, April 21 | 2017-18 | Home Los Angeles, CA | W4-0 | |
Saturday, April 22 | 2016-17 | Home Los Angeles, Calif. | L3-4 | Recap |
Saturday, February 18 | 2016-17 | Away Los Angeles, Calif. | W4-3 | Recap |
Sunday, April 17 | 2015-16 | Away Los Angeles, CA | L1-4 | Recap |
Thursday, February 25 | 2015-16 | Home Los Angeles, CA | W5-2 | Recap |
Thursday, April 16 | 2014-15 | Away Los Angeles, CA | L3-4 | Recap |
Wednesday, March 4 | 2014-15 | Home Los Angeles, CA | W4-3 | Recap |
Friday, April 18 | 2013-14 | Home Los Angeles, CA | W4-1 | Recap |
Friday, March 7 | 2013-14 | Away Los Angeles, CA (USC) | W5-2 | |
Saturday, February 8 | 2013-14 | Neutral Charlottesville, VA (ITA DIVISION I NATIONAL WOMEN'S TEAM INDOOR CHAMPIONSHIP) | W4-0 | Recap |
Thursday, April 18 | 2012-13 | Away Marks Tennis Stadium (USC) | L1-6 | Recap |
Friday, March 8 | 2012-13 | Home Los Angeles Tennis Center | L2-4 | Recap |
Friday, April 20 | 2011-12 | Home Los Angeles Tennis Center | L1-6 | Recap |
Thursday, March 1 | 2011-12 | Away Los Angeles, CA | W4-3 | Recap |
Sunday, February 12 | 2011-12 | Away Charlottesville, VA | W4-0 | Recap |
Friday, April 15 | 2010-11 | Away Los Angeles, CA (USC) | W5-2 | Recap |
Wednesday, March 2 | 2010-11 | Home Los Angeles Tennis Center | W5-2 | Recap |
Friday, April 16 | 2009-10 | Home Los Angeles Tennis Center | W6-1 | Recap |
Wednesday, March 3 | 2009-10 | Away Los Angeles, CA | W4-3 | Recap |
Friday, April 17 | 2008-09 | Away Marks Tennis Stadium (USC) | L2-5 | Recap |
Thursday, March 5 | 2008-09 | Home Los Angeles Tennis Center | W4-3 | Recap |
Thursday, May 15 | 2007-08 | Home Tulsa, OK | W4-0 | Recap |
Friday, April 18 | 2007-08 | Home Los Angeles Tennis Center | W5-2 | Recap |
Thursday, March 13 | 2007-08 | Away Marks Tennis Stadium (USC) | W6-1 | Recap |
Saturday, April 21 | 2006-07 | Away Los Angeles, CA (Marks Tennis Stadium) | W4-3 | Recap |
Thursday, March 8 | 2006-07 | Home LATC | L3-4 | Recap |
Friday, April 21 | 2005-06 | Home LATC | L2-5 | Recap |
Tuesday, April 18 | 2005-06 | Away Los Angeles (USC) | L3-4 | Recap |
Thursday, May 19 | 2004-05 | Away Athens, Ga. | L3-4 | Recap |
Saturday, April 16 | 2004-05 | Home LATC | W5-2 | |
Wednesday, March 9 | 2004-05 | Away Los Angeles (USC) | L3-4 | |
Thursday, May 20 | 2003-04 | Away Athens, GA | W4-2 | |
Wednesday, March 3 | 2003-04 | Home LATC | L2-5 | |
Friday, January 30 | 2003-04 | Away Los Angeles, CA (USC) | L3-4 | |
Wednesday, March 5 | 2002-03 | Away Los Angeles, CA (USC) | L2-5 | |
Friday, January 31 | 2002-03 | Home LATC | L3-4 | |
Thursday, May 16 | 2001-02 | Away Stanford, CA | W4-1 | |
Thursday, March 7 | 2001-02 | Home Los Angeles (LATC) | L3-4 | |
Friday, February 1 | 2001-02 | Away Los Angeles (USC) | W5-2 | |
Friday, March 30 | 2000-01 | Away Los Angeles, CA (Marks Stadium) | L1-6 | |
Saturday, March 3 | 2000-01 | Home Los Angeles, CA | L2-5 | |
Saturday, April 1 | 1999-00 | Home LA Tennis Center | W6-3 | Recap |
Wednesday, March 1 | 1999-00 | Away Los Angeles | W5-4 | Recap |
Wednesday, March 3 | 1998-99 | Home Los Angeles, CA | W6-2 | Recap |
Saturday, February 13 | 1998-99 | Away Los Angeles, CA | L3-6 | Recap |
Win
Loss
UCLA W. Tennis Postmatch - Olivia Center & Kate Fakih (Nov. 23, 2024)
Sunday, November 24
Media Availability - Coach Sampras Webster (May 15, 2024)
Thursday, May 16
NCAA First and Second Rounds
Friday, May 03
Postmatch Interviews: Fangran Tian/Rance Brown (May 27, 2023)
Saturday, May 27