UCLA Official Athletic Site - Women's Basketball
2003-04 Archive
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 11/08/03 | Love and Basketball (exhibition) | Los Angeles, Calif. | W, 74-72 Recap | Box Score | |
| Mon | 11/17/03 | West Coast All-Stars | Los Angeles, Calif. | W, 93-73 Recap | Box Score | |
| Sun | 11/23/03 | UNLV | Los Angeles, Calif. | W, 61-51 Recap | Box Score | |
| Tue | 11/25/03 | Texas | Austin, Tex. | L, 89-58 Recap | Box Score | |
| Sun | 11/30/03 | Illinois | Los Angeles, Calif. | Fox Sports Net | W, 68-56 Recap | Box Score |
| Sat | 12/06/03 | Saint Mary's | Moraga, Calif. | L, 53-52 Recap | Box Score | Gametracker | |
| Sat | 12/13/03 | Purdue | West Lafayette, Ind. | L, 58-57 Recap | Box Score | |
| Wed | 12/17/03 | Cal State Northridge | Northridge, Calif. | W, 74-66 Recap | Box Score | |
| Fri | 12/19/03 | Michigan St | Los Angeles, Calif. | L, 47-43 Recap | Box Score | |
| Sun | 12/21/03 | Fresno State | Los Angeles, Calif. | W, 69-56 Recap | Box Score | |
| Sun | 12/28/03 | USC | Los Angeles, Calif. (Sports Arena) | L, 64-51 Recap | Box Score | |
| Tue | 12/30/03 | Ohio St | Los Angeles, Calif. | W, 71-56 Recap | Box Score | |
| Fri | 01/02/04 | Oregon St | Corvallis, Ore. | L, 82-68 Recap | Box Score | Gametracker | |
| Sun | 01/04/04 | Oregon | Eugene, Ore. | W, 63-57 Recap | Box Score | |
| Fri | 01/09/04 | Washington St | Los Angeles, Calif. | W, 78-58 Recap | Box Score | |
| Sun | 01/11/04 | Washington | Los Angeles, Calif. | Fox Sports Net | W, 65-60 Recap | Box Score |
| Thu | 01/15/04 | Arizona State | Tempe, Ariz. | L, 73-58 Recap | Box Score | |
| Sat | 01/17/04 | Arizona | Tucson, Ariz. | Fox Sports Net | L, 70-54 Recap | Box Score | Quotes |
| Fri | 01/23/04 | Stanford | Los Angeles, Calif. | L, 78-71 (OT) Recap | Box Score | |
| Sun | 01/25/04 | California | Los Angeles, Calif. | W, 67-66 Recap | Box Score | |
| Thu | 01/29/04 | Oregon | Los Angeles, Calif. | L, 61-55 Recap | Box Score | |
| Sat | 01/31/04 | Oregon St | Los Angeles, Calif. | W, 91-58 Recap | Box Score | |
| Thu | 02/05/04 | Washington | Seattle, Wash. | W, 64-59 Recap | Box Score | Gametracker | |
| Sat | 02/07/04 | Washington St | Pullman, Wash. | W, 78-57 Recap | Box Score | |
| Thu | 02/12/04 | Arizona | Los Angeles, Calif. | W, 87-68 Recap | Box Score | |
| Sat | 02/14/04 | Arizona State | Los Angeles, Calif. | W, 73-64 Recap | Box Score | |
| Thu | 02/19/04 | California | Berkeley, Calif. | W, 97-69 Recap | Box Score | Gametracker | |
| Sat | 02/21/04 | Stanford | Stanford, Calif. | Fox Sports Net | L, 63-54 Recap | Box Score | Gametracker |
| Sun | 02/29/04 | USC | Los Angeles, Calif. (Pauley Pavilion) | W, 68-64 Recap | Box Score | |
| Sat | 03/06/04 | Arizona State (Pac-10 Tournament) | San Jose, Calif. | W, 70-50 Recap | Box Score | Gametracker | |
| Sun | 03/07/04 | Stanford (Pac-10 Tournament) | San Jose, Calif. | Fox Sports Net | L, 70-66 Recap | Gametracker |
| Sun | 03/21/04 | Minnesota (NCAA First Round) | Minneapolis, Minn. | ESPN2 | L, 92-81 Recap | Box Score | Photo Gallery | Gametracker |

