Men's Tennis History vs Stanford University from April 2, 1999 - February 2, 2025
Wins
32
Losses
18
Home Record
17-7
Away Record
12-11
Conference Record
11-5
Streak
L1
First Matchup
W 5-2
4/2/1999
Last 10 Matchups
4-6
3/30/2018 - 2/2/2025
Largest Margin of Victory
W 7-0
2/8/2013
Smallest Margin of Victory
W 4-3
4/12/2024
Total Points
193
Average Points
4
History from April 2, 1999 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Home Los Angeles, Calif. | L0-4 | |
Friday, April 12 | 2023-24 | Home Los Angeles, CA | W4-3 | |
Saturday, April 8 | 2022-23 | Away Stanford, CA | L2-4 | |
Saturday, March 26 | 2021-22 | Home Los Angeles, CA | L2-4 | |
Sunday, February 6 | 2021-22 | Away Stanford, CA | L1-6 | |
Friday, April 9 | 2020-21 | Away Stanford, CA | L3-4 | |
Monday, March 22 | 2020-21 | Home Los Angeles, CA | W4-3 | |
Saturday, February 1 | 2019-20 | Away Stanford, CA | L2-4 | |
Friday, March 29 | 2018-19 | Away Stanford, CA | W4-2 | |
Friday, March 30 | 2017-18 | Home Los Angeles, CA | W4-0 | |
Sunday, February 4 | 2017-18 | Away Stanford, CA | L3-4 | Recap |
Friday, April 28 | 2016-17 | Neutral Ojai, Calif. | W4-0 | Recap |
Sunday, April 9 | 2016-17 | Away | W4-2 | Recap |
Saturday, February 25 | 2016-17 | Home Los Angeles, Calif. | W4-2 | Recap |
Thursday, May 19 | 2015-16 | Neutral Michael D. Case Tennis Center: Tulsa, Okla. | ||
Thursday, April 21 | 2015-16 | Neutral Libbey Park: Ojai, Calif. | W4-1 | |
Friday, April 1 | 2015-16 | Home Los Angeles Tennis Center: Los Angeles, Calif. | W4-1 | Recap |
Saturday, February 27 | 2015-16 | Away Taube Family Tennis Stadium: Stanford, Calif. | W4-3 | Recap |
Friday, April 10 | 2014-15 | Away Stanford, CA | L3-4 | Recap |
Saturday, February 28 | 2014-15 | Home Los Angeles, CA | W5-2 | Recap |
Saturday, April 5 | 2013-14 | Home Los Angeles, CA | W4-0 | Recap |
Friday, April 26 | 2012-13 | Neutral Ojai, CA | W4-0 | Recap |
Saturday, March 30 | 2012-13 | Away Palo Alto, CA | W5-2 | Recap |
Friday, February 8 | 2012-13 | Home Los Angeles Tennis Center | W7-0 | Recap |
Sunday, April 15 | 2011-12 | Home Los Angeles Tennis Center | W6-1 | Recap |
Saturday, February 4 | 2011-12 | Away Stanford, CA | W6-1 | Recap |
Saturday, March 26 | 2010-11 | Away Stanford, CA | L1-6 | Recap |
Friday, May 21 | 2009-10 | Home Athens, GA | W4-2 | Recap |
Saturday, April 3 | 2009-10 | Home Los Angeles Tennis Center | L3-4 | Recap |
Friday, March 27 | 2008-09 | Away Stanford, CA | W4-3 | Recap |
Saturday, February 28 | 2008-09 | Home Los Angeles Tennis Center | L3-4 | Recap |
Saturday, April 5 | 2007-08 | Home Los Angeles Tennis Center | W6-1 | Recap |
Friday, February 1 | 2007-08 | Away Stanford, CA | W5-2 | Recap |
Friday, April 13 | 2006-07 | Away Palo Alto, California | W5-2 | Recap |
Saturday, February 3 | 2006-07 | Home Los Angeles Tennis Center | W7-0 | Recap |
Friday, April 7 | 2005-06 | Home LATC | W6-1 | Recap |
Saturday, February 4 | 2005-06 | Away Stanford, CA | L3-4 | Recap |
Saturday, April 9 | 2004-05 | Away Stanford, CA | W4-3 | Stats |
Friday, February 25 | 2004-05 | Home LATC | W4-3 | |
Friday, April 16 | 2003-04 | Away Stanford, CA | W4-3 | |
Saturday, April 3 | 2003-04 | Home LATC | W5-2 | |
Friday, April 18 | 2002-03 | Home LATC | L3-4 | |
Saturday, April 5 | 2002-03 | Away Stanford, CA | W5-2 | |
Friday, April 19 | 2001-02 | Away Stanford, CA | W4-3 | |
Saturday, April 6 | 2001-02 | Home Los Angeles, Calif. | L2-5 | |
Saturday, April 21 | 2000-01 | Away Stanford, CA | L3-4 | Recap |
Friday, April 6 | 2000-01 | Home Los Angeles, CA (LATC) | L3-4 | Recap |
Saturday, April 22 | 1999-00 | Home LA Tennis Center | W5-2 | Recap |
Friday, April 7 | 1999-00 | Away Taube Family Tennis Center (Stanford Challenge presented by Bank | L3-4 | Recap |
Saturday, April 17 | 1998-99 | Away Stanford (The Stanford Challenge - Presented by Bank of the West | L3-4 | Recap |
Friday, April 2 | 1998-99 | Home L.A. Tennis Center | W5-2 | Recap |
Win
Loss
NCAA Men's Tennis vs. USC - Billy Martin, Spencer Johnson (May 9, 2025)
Saturday, May 10
NCAA MTN Super Regionals - Billy Martin, Spencer Johnson (May 9, 2025)
Friday, May 09
M. Tennis Interview - Coach Martin on T2's "Second Serve" (April 28, 2025)
Monday, April 28
Portraits of Culture - Bryce Pereira
Friday, May 28