Men's Water Polo History vs Stanford University from September 25, 1999 - December 6, 2025
Wins
42
Losses
33
Home Record
17-10
Away Record
19-19
Conference Record
15-5
Streak
W6
First Matchup
W 6-5
9/25/1999
Last 10 Matchups
8-2
9/9/2023 - 12/6/2025
Largest Margin of Victory
W 13-6
11/3/2024
Smallest Margin of Victory
W 13-12
11/1/2025
Total Goals
641
Average Goals
9
History from September 25, 1999 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025 | Away Stanford, Calif. | W9-7 | |
| Saturday, November 1 | 2025 | Home Los Angeles, Calif. | SV-OT W13-12 | |
| Sunday, October 5 | 2025 | Away Stanford, Calif. | W14-11 | |
| Saturday, September 20 | 2025 | Home Los Angeles, Calif. | W13-12 | |
| Saturday, December 7 | 2024 | Away Stanford, CA | W17-14 | |
| Sunday, November 3 | 2024 | Away Stanford, Calif. | W13-6 | |
| Saturday, October 5 | 2024 | Home Los Angeles | L7-9 | |
| Sunday, November 19 | 2023 | Neutral Berkeley, CA | 2OT L10-11 | |
| Sunday, October 8 | 2023 | Away Stanford, CA | W11-7 | Recap |
| Saturday, September 9 | 2023 | Home Los Angeles, CA | W11-9 | |
| Saturday, October 15 | 2022 | Away Stanford, CA | W10-6 | Recap |
| Sunday, September 25 | 2022 | Away Stanford, CA | L7-8 | Recap |
| Sunday, November 21 | 2021 | Away Stanford, CA | W11-10 | |
| Saturday, October 9 | 2021 | Home Los Angeles, CA | W8-6 | |
| Sunday, September 26 | 2021 | Neutral Berkeley, CA | W10-6 | |
| Saturday, March 20 | 2020 | Neutral Los Angeles, CA | W11-10 | |
| Saturday, March 6 | 2020 | Home Los Angeles, CA | L8-11 | |
| Saturday, February 20 | 2020 | Away Stanford, CA | W11-10 | |
| Sunday, February 7 | 2020 | Neutral Los Angeles, CA | W15-13 | |
| Saturday, November 23 | 2019 | Neutral Berkeley, CA | OT L15-16 | Recap |
| Saturday, November 16 | 2019 | Away Stanford, CA | L11-17 | Recap |
| Sunday, September 29 | 2019 | Home Los Angeles, CA | L9-13 | Recap |
| Saturday, November 17 | 2018 | Neutral Los Angeles, CA | L7-9 | Recap |
| Saturday, November 3 | 2018 | Home Los Angeles, CA | W10-8 | Recap |
| Saturday, October 13 | 2018 | Away Stanford, CA | L7-8 | Recap |
| Saturday, November 4 | 2017 | Away Stanford, CA | L5-7 | Recap |
| Saturday, October 29 | 2016 | Home Los Angeles, Calif. | W7-6 | Recap |
| Saturday, October 17 | 2015 | Away Stanford, CA | W12-8 | Recap |
| Sunday, September 20 | 2015 | Away Stanford, CA | W8-7 | Recap |
| Friday, October 24 | 2014 | Home Los Angeles, CA | W7-6 | Recap |
| Sunday, October 12 | 2014 | Home Los Angeles, CA | L6-7 | Recap |
| Sunday, September 21 | 2014 | Neutral Stockton, CA | W9-7 | Recap |
| Saturday, November 30 | 2013 | Neutral Stockton, CA (MPSF SEMIFINALS) | L10-11 | Recap |
| Saturday, October 19 | 2013 | Away Stanford, CA | L6-8 | Recap |
| Sunday, October 13 | 2013 | Neutral Irvine, CA (SOCAL INVITATIONAL) | W10-5 | Recap |
| Sunday, November 25 | 2012 | Neutral TBA | W10-9 | Recap |
| Friday, November 9 | 2012 | Home Los Angeles, CA | W9-5 | Recap |
| Saturday, October 15 | 2011 | Away Stanford, Calif. | W7-6 | Recap |
| Friday, October 15 | 2010 | Home Spieker Aquatics Center | W9-8 | Recap |
| Sunday, September 19 | 2010 | Home Berkeley, Calif. | W10-9 | Recap |
| Sunday, October 11 | 2009 | Away Irvine, Calif. | L4-5 | Recap |
| Saturday, October 3 | 2009 | Away Stanford, Calif. | L6-8 | Recap |
| Sunday, September 20 | 2009 | Away Stanford, Calif. | L5-6 | Recap |
| Sunday, November 30 | 2008 | Away Malibu, Calif. | L7-10 | Recap |
| Saturday, October 18 | 2008 | Home Rose Bowl Aquatic Center | L2-12 | Recap |
| Sunday, October 12 | 2008 | Home Malibu, Calif. | L4-7 | Recap |
| Saturday, September 29 | 2007 | Away Palo Alto, Calif. | L6-7 | Recap |
| Sunday, September 16 | 2007 | Home Berkeley, Calif. | W13-9 | Recap |
| Sunday, November 26 | 2006 | Home Irvine, Calif. | W9-8 | Recap |
| Saturday, October 14 | 2006 | Away Commerce, Calif. | W9-6 | Recap |
| Saturday, September 30 | 2006 | Home Rose Bowl Aquatics Center | W10-8 | Recap |
| Sunday, September 17 | 2006 | Away Palo Alto, Calif. | W7-6 | Recap |
| Saturday, October 29 | 2005 | Away Stanford, CA | L8-9 | Recap |
| Sunday, October 16 | 2005 | Away NorCal Tournament at Cal | L5-6 | Recap |
| Sunday, September 18 | 2005 | Away SoCal Tournament at UC Irvine | L9-10 | Recap |
| Sunday, December 5 | 2004 | Away NCAA Final Four @ Stanford | W10-9 | |
| Sunday, November 28 | 2004 | Away MPSF Tournament @ Stanford | L6-7 | Recap |
| Saturday, October 30 | 2004 | Home Rose Bowl Aquatic Center | W7-4 | Recap |
| Sunday, October 3 | 2004 | Away Stockton, CA (UOP) | W10-9 | Recap |
| Sunday, September 19 | 2004 | Away USC | L7-8 | Recap |
| Saturday, November 29 | 2003 | Home Long Beach, CA | L7-9 | Recap |
| Saturday, November 1 | 2003 | Away Stanford, CA | L4-6 | Recap |
| Saturday, October 4 | 2003 | Home Stanford, CA | L4-7 | Recap |
| Sunday, December 1 | 2002 | Away Los Alamitos, CA | W8-6 | Recap |
| Saturday, October 26 | 2002 | Home Rose Bowl Aquatic Center | L10-12 | Recap |
| Sunday, October 20 | 2002 | Away Stanford, CA | L5-7 | Recap |
| Sunday, December 2 | 2001 | Away Stanford | L5-8 | Recap |
| Saturday, October 27 | 2001 | Away Stanford | L3-8 | Recap |
| Sunday, September 30 | 2001 | Home Sunset Canyon Rec. Ctr. | L6-10 | Recap |
| Saturday, November 4 | 2000 | Home Pasadena, CA (Rose Bowl Aquatic Ctr.) | W10-3 | Recap |
| Sunday, October 15 | 2000 | Away Stanford, CA | W8-7 | Recap |
| Sunday, December 5 | 1999 | Home La Jolla, Calif. (NCAA Championship) | W6-5 | Recap |
| Sunday, November 28 | 1999 | Away Irvine, Calif. (MPSF Tournament) | W12-11 | Recap |
| Saturday, November 6 | 1999 | Home Sunset Canyon Rec. Ctr. | W10-8 | Recap |
| Saturday, September 25 | 1999 | Away Palo Alto, Calif. | W6-5 | Recap |
Win
Loss
Cinematic Recap - UCLA M. Water Polo Wins NCAA Championship (Dec. 7, 2025)
Friday, December 12
UCLA Men's Water Polo Ring Reveal
Wednesday, August 27
2024 UCLA Men's Water Polo NCAA Champions
Thursday, December 12
Highlights - UCLA M. Water Polo Celebrates NCAA Title
Sunday, December 08






